2-18-312. Statewide pay schedules for fiscal years 1996 and 1997. (1) The statewide classification pay schedule for the period from July 1, 1995, until the first day of the pay period that includes October 1, 1996, is as follows:
Annual Hours -- 2080 Note: Does Not Include Insurance
Pay Matrix -- State Matrix Type -- Annual
Pay Range: Entry Salary to Market Salary
GRADE ENTRY SALARY MARKET SALARY
1 8,679 10,210
2 9,349 11,025
3 10,070 11,903
4 10,852 12,858
5 11,727 13,927
6 12,672 15,086
7 13,688 16,334
8 14,836 17,747
9 16,064 19,262
10 17,424 20,942
11 18,904 22,775
12 20,545 24,812
13 22,325 27,027
14 24,295 29,485
15 26,465 32,196
16 28,885 35,226
17 31,585 38,613
18 34,562 42,355
19 37,897 46,557
20 41,618 51,254
21 45,754 56,487
22 50,373 62,343
23 55,584 68,963
24 61,434 76,410
25 67,907 84,673
(2) Effective on the first day of the pay period that includes October 1, 1996, the statewide classification pay schedule is as follows:
Annual Hours -- 2080 Note: Does Not Include Insurance
Pay Matrix -- State Matrix Type -- Annual
Pay Range: Entry Salary to Market Salary
GRADE ENTRY SALARY MARKET SALARY
1 8,897 10,466
2 9,583 11,300
3 10,321 12,201
4 11,123 13,180
5 12,020 14,276
6 12,988 15,463
7 14,031 16,743
8 15,208 18,190
9 16,465 19,744
10 17,860 21,465
11 19,376 23,345
12 21,058 25,433
13 22,883 27,703
14 24,902 30,221
15 27,128 33,001
16 29,607 36,108
17 32,374 39,578
18 35,425 43,414
19 38,845 47,721
20 42,659 52,535
21 46,898 57,899
22 51,633 63,902
23 56,973 70,686
24 62,971 78,321
25 69,606 86,789
History: En. 59-918 by Sec. 4, Ch. 563, L. 1977; R.C.M. 1947, 59-918; amd. Sec. 8, Ch. 678, L. 1979; amd. Sec. 5, Ch. 421, L. 1981 (Executive Order No. 7-81); amd. Sec. 2, Ch. 710, L. 1983; amd. Sec. 4, Ch. 740, L. 1985; rep. Sec. 12, Ch. 6, Sp. L. June 1986; re-en. Sec. 11, Ch. 6, Sp. L. June 1986; amd. Sec. 6, Ch. 661, L. 1987; amd. Sec. 6, Ch. 660, L. 1989; amd. Sec. 6, Ch. 720, L. 1991; amd. Sec. 4, Ch. 640, L. 1993; amd. Sec. 8, Ch. 455, L. 1995.