2-18-312. Statewide pay schedules for fiscal years 1998 and 1999. (1) The statewide classification pay schedule for the period beginning on the first day of the first full pay period in fiscal year 1998, is as follows:
Annual Hours -- 2080 Note: Does Not Include Insurance
Pay Matrix -- State Matrix Type -- Annual
Pay Range: Entry Salary to Market Salary
GRADE ENTRY SALARY MARKET SALARY
1 8,986 10,571
2 9,679 11,413
3 10,424 12,323
4 11,234 13,312
5 12,140 14,419
6 13,118 15,618
7 14,171 16,910
8 15,360 18,372
9 16,630 19,941
10 18,039 21,680
11 19,570 23,578
12 21,269 25,687
13 23,112 27,980
14 25,151 30,523
15 27,399 33,331
16 29,903 36,469
17 32,698 39,974
18 35,779 43,848
19 39,233 48,198
20 43,086 53,060
21 47,367 58,478
22 52,149 64,541
23 57,543 71,393
24 63,601 79,104
25 70,302 87,657
(2) Effective on the first day of the first full pay period in fiscal year 1999, the statewide classification pay schedule is as follows:
Annual Hours -- 2080 Note: Does Not Include Insurance
Pay Matrix -- State Matrix Type -- Annual
Pay Range: Entry Salary to Market Salary
GRADE ENTRY SALARY MARKET SALARY
1 9,076 10,677
2 9,776 11,527
3 10,528 12,446
4 11,346 13,445
5 12,261 14,563
6 13,249 15,774
7 14,313 17,079
8 15,514 18,556
9 16,796 20,140
10 18,219 21,897
11 19,766 23,814
12 21,482 25,944
13 23,343 28,260
14 25,403 30,828
15 27,673 33,664
16 30,202 36,834
17 33,025 40,374
18 36,137 44,286
19 39,625 48,680
20 43,517 53,591
21 47,841 59,063
22 52,670 65,186
23 58,118 72,107
24 64,237 79,895
25 71,005 88,534
History: En. 59-918 by Sec. 4, Ch. 563, L. 1977; R.C.M. 1947, 59-918; amd. Sec. 8, Ch. 678, L. 1979; amd. Sec. 5, Ch. 421, L. 1981 (Executive Order No. 7-81); amd. Sec. 2, Ch. 710, L. 1983; amd. Sec. 4, Ch. 740, L. 1985; rep. Sec. 12, Ch. 6, Sp. L. June 1986; re-en. Sec. 11, Ch. 6, Sp. L. June 1986; amd. Sec. 6, Ch. 661, L. 1987; amd. Sec. 6, Ch. 660, L. 1989; amd. Sec. 6, Ch. 720, L. 1991; amd. Sec. 4, Ch. 640, L. 1993; amd. Sec. 8, Ch. 455, L. 1995; amd. Sec. 7, Ch. 417, L. 1997.