2-18-315. Blue-collar pay schedules. (1) The pay schedule for blue-collar workers for the period from July 1, 2001, until the first day of the pay period that includes October 2001 is as follows:
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
Pay Matrix -- Blue-Collar | Matrix Type -- Hourly |
Grade | $/Hour |
B1 | 11.275 |
B2 | 11.675 |
B3 | 12.075 |
B4 | 12.475 |
B5 | 12.875 |
B6 | 13.275 |
B7 | 13.675 |
B8 | 14.075 |
B9 | 14.475 |
B10 | 14.875 |
B11 | 15.275 |
B12 | 15.675 |
B13 | 16.075 |
B14 | 16.475 |
|
(2) Effective on the first day of the pay period that includes October 1, 2001, until the first day of the pay period that includes October 2002, the pay schedule for blue-collar workers is as follows:
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
Pay Matrix -- Blue-Collar | Matrix Type -- Hourly |
Grade | $/Hour |
B1 | 11.835 |
B2 | 12.235 |
B3 | 12.635 |
B4 | 13.035 |
B5 | 13.435 |
B6 | 13.835 |
B7 | 14.235 |
B8 | 14.635 |
B9 | 15.035 |
B10 | 15.435 |
B11 | 15.835 |
B12 | 16.235 |
B13 | 16.635 |
B14 | 17.035 |
|
(3) Effective on the first day of the pay period that includes October 1, 2002, the pay schedule for blue-collar workers is as follows:
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
Pay Matrix -- Blue-Collar | Matrix Type -- Hourly |
Grade | $/Hour |
B1 | 12.395 |
B2 | 12.795 |
B3 | 13.195 |
B4 | 13.595 |
B5 | 13.995 |
B6 | 14.395 |
B7 | 14.795 |
B8 | 15.195 |
B9 | 15.595 |
B10 | 15.995 |
B11 | 16.395 |
B12 | 16.795 |
B13 | 17.195 |
B14 | 17.595 |
|
History: En. Sec. 11, Ch. 678, L. 1979; amd. Sec. 5, Ch. 421, L. 1981 (Executive Order No. 7-81); amd. Sec. 5, Ch. 710, L. 1983; amd. Sec. 7, Ch. 740, L. 1985; amd. Sec. 9, Ch. 661, L. 1987; amd. Sec. 9, Ch. 660, L. 1989; amd. Sec. 9, Ch. 720, L. 1991; amd. Sec. 7, Ch. 640, L. 1993; amd. Sec. 11, Ch. 455, L. 1995; amd. Sec. 9, Ch. 417, L. 1997; amd. Sec. 7, Ch. 558, L. 1999; amd. Sec. 5, Ch. 553, L. 2001.