33-2-528. Interest rate weighting factor. (1) The weighting factors referred to in the formulas stated in 33-2-527 are as follows:
(a) (i) for life insurance:
Guarantee Duration in Years | Weighting Factors |
10 or less | .50 |
More than 10 but not more than 20 | .45 |
More than 20 | .35 |
Guarantee Duration in Years | Weighting Factor | |||
for Plan Type | ||||
A | B | C | ||
5 or less | .80 | .60 | .50 | |
More than 5 but not more than 10 | .75 | .60 | .50 | |
More than 10 but not more than 20 | .65 | .50 | .45 | |
More than 20 | .45 | .35 | .35 | |
Plan Type | ||||
(ii) | A | B | C | |
for annuities and guaranteed interest | ||||
contracts valued on a change-in-fund | ||||
basis, the factors shown in subsection | ||||
(1)(c)(i) increased by: | .15 | .25 | .05 | |
Plan Type | ||||
(iii) | A | B | C | |
for annuities and guaranteed interest contracts valued on | ||||
an issue year basis, other than those without cash | ||||
settlement options, that do not guarantee interest on | ||||
considerations received more than 1 year after issue or purchase | ||||
and for annuities and guaranteed interest contracts valued on | ||||
a | ||||
change-in-fund basis that do not guarantee interest rates on | ||||
considerations received more than 12 months beyond the valuation | ||||
date, the factors set forth in subsection (1)(c)(i) or derived | ||||
in | ||||
subsection (1)(c)(ii) increased by: | .05 | .05 | .05 | |
History: En. Sec. 4, Ch. 520, L. 1983; amd. Sec. 17, Ch. 379, L. 1995.