![Montana Code Annotated 2003](../../mca2003.gif)
![Clickable Image](../../menu.gif)
2-18-313. Teachers' pay schedules. (1) The pay schedule for teachers for the period beginning the first day of the first full pay period in fiscal year 2004 is as follows:
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
Term -- Twelve Months | Matrix Type -- Annual |
|
Education Level
|
STEP | BA | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 |
1 | 27,129 | 27,942 | 28,780 | 29,643 | 30,532 | 31,449 |
2 | 27,942 | 28,780 | 29,643 | 30,532 | 31,449 | 32,393 |
3 | 28,780 | 29,643 | 30,532 | 31,449 | 32,393 | 33,365 |
4 | 29,643 | 30,532 | 31,449 | 32,393 | 33,365 | 34,366 |
5 | 30,532 | 31,449 | 32,393 | 33,365 | 34,366 | 35,396 |
6 | 31,449 | 32,393 | 33,365 | 34,366 | 35,396 | 36,459 |
7 | 32,393 | 33,365 | 34,366 | 35,396 | 36,459 | 37,552 |
8 | 33,365 | 34,366 | 35,396 | 36,459 | 37,552 | 38,679 |
9 | 34,366 | 35,396 | 36,459 | 37,552 | 38,679 | 39,840 |
10 | 35,396 | 36,459 | 37,552 | 38,679 | 39,840 | 41,035 |
11 | 36,459 | 37,552 | 38,679 | 39,840 | 41,035 | 42,266 |
12 | 37,552 | 38,679 | 39,840 | 41,035 | 42,266 | 43,532 |
13 | 38,679 | 39,840 | 41,035 | 42,266 | 43,532 | 44,839 |
|
(2) Effective on the first day of the pay period that includes January 1, 2005, the pay schedule for teachers is as follows:
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
Term -- Twelve Months | Matrix Type -- Annual |
|
Education Level
|
STEP | BA | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 |
1 | 27,649 | 28,462 | 29,300 | 30,163 | 31,052 | 31,969 |
2 | 28,462 | 29,300 | 30,163 | 31,052 | 31,969 | 32,913 |
3 | 29,300 | 30,163 | 31,052 | 31,969 | 32,913 | 33,885 |
4 | 30,163 | 31,052 | 31,969 | 32,913 | 33,885 | 34,886 |
5 | 31,052 | 31,969 | 32,913 | 33,885 | 34,886 | 35,916 |
6 | 31,969 | 32,913 | 33,885 | 34,886 | 35,916 | 36,979 |
7 | 32,913 | 33,885 | 34,886 | 35,916 | 36,979 | 38,072 |
8 | 33,885 | 34,886 | 35,916 | 36,979 | 38,072 | 39,199 |
9 | 34,886 | 35,916 | 36,979 | 38,072 | 39,199 | 40,360 |
10 | 35,916 | 36,979 | 38,072 | 39,199 | 40,360 | 41,555 |
11 | 36,979 | 38,072 | 39,199 | 40,360 | 41,555 | 42,786 |
12 | 38,072 | 39,199 | 40,360 | 41,555 | 42,786 | 44,052 |
13 | 39,199 | 40,360 | 41,555 | 42,786 | 44,052 | 45,359 |
|
History: En. Sec. 9, Ch. 678, L. 1979; amd. Sec. 5, Ch. 421, L. 1981 (Executive Order No. 7-81); amd. Sec. 3, Ch. 710, L. 1983; amd. Sec. 5, Ch. 740, L. 1985; amd. Sec. 2, Ch. 621, L. 1987; amd. Sec. 7, Ch. 660, L. 1989; amd. Sec. 7, Ch. 720, L. 1991; amd. Sec. 5, Ch. 640, L. 1993; amd. Sec. 9, Ch. 455, L. 1995; amd. Sec. 8, Ch. 417, L. 1997; amd. Sec. 6, Ch. 558, L. 1999; amd. Sec. 4, Ch. 553, L. 2001; amd. Sec. 4, Ch. 552, L. 2003.