2-18-315. Blue-collar pay schedules. (1) The pay schedule for blue-collar workers for the period beginning the first day of the first full pay period in fiscal year 2004 is as follows:
Annual Hours -- 2080 | Note: Does Not Include Insurance |
Pay Matrix -- Blue-Collar | Matrix Type -- Hourly |
Grade | $/Hour |
B1 | 12.395 |
B2 | 12.795 |
B3 | 13.195 |
B4 | 13.595 |
B5 | 13.995 |
B6 | 14.395 |
B7 | 14.795 |
B8 | 15.195 |
B9 | 15.595 |
B10 | 15.995 |
B11 | 16.395 |
B12 | 16.795 |
B13 | 17.195 |
B14 | 17.595 |
Annual Hours -- 2080 | Note: Does Not Include Insurance |
Term -- Blue Collar | Matrix Type -- Hourly |
Grade | $/Hour |
B1 | 12.645 |
B2 | 13.045 |
B3 | 13.445 |
B4 | 13.845 |
B5 | 14.245 |
B6 | 14.645 |
B7 | 15.045 |
B8 | 15.445 |
B9 | 15.845 |
B10 | 16.245 |
B11 | 16.645 |
B12 | 17.045 |
B13 | 17.445 |
B14 | 17.845 |
History: En. Sec. 11, Ch. 678, L. 1979; amd. Sec. 5, Ch. 421, L. 1981 (Executive Order No. 7-81); amd. Sec. 5, Ch. 710, L. 1983; amd. Sec. 7, Ch. 740, L. 1985; amd. Sec. 9, Ch. 661, L. 1987; amd. Sec. 9, Ch. 660, L. 1989; amd. Sec. 9, Ch. 720, L. 1991; amd. Sec. 7, Ch. 640, L. 1993; amd. Sec. 11, Ch. 455, L. 1995; amd. Sec. 9, Ch. 417, L. 1997; amd. Sec. 7, Ch. 558, L. 1999; amd. Sec. 5, Ch. 553, L. 2001; amd. Sec. 5, Ch. 552, L. 2003.