20-9-631. Countywide school retirement block grants. The office of public instruction shall distribute one-half of the amount appropriated for countywide school retirement in November and the remainder in May. The total amount for each county is as follows:
FY 2002 | FY 2002 | FY 2003 | FY 2003 | |
Elementary | High School | Elementary | High School | |
Payment | Payment | Payment | Payment | |
Beaverhead | $86,692 | $50,789 | $55,503 | $41,981 |
Big Horn | 62,668 | 36,963 | 95,018 | 33,837 |
Blaine | 61,160 | 10,193 | 46,437 | 81,145 |
Broadwater | 0 | 92,686 | 0 | 34,949 |
Carbon | 43,451 | 82,110 | 72,592 | 69,522 |
Carter | 9,751 | 5,453 | 8,638 | 6,244 |
Cascade | 349,056 | 192,848 | 280,363 | 141,301 |
Chouteau | 75,384 | 41,034 | 60,978 | 30,825 |
Custer | 78,925 | 36,930 | 57,608 | 32,128 |
Daniels | 0 | 37,994 | 0 | 36,083 |
Dawson | 85,568 | 38,722 | 64,693 | 24,827 |
Deer Lodge | 39,980 | 17,059 | 35,062 | 14,748 |
Fallon | 0 | 0 | 0 | 30,930 |
Fergus | 119,028 | 78,809 | 86,528 | 52,925 |
Flathead | 558,861 | 296,410 | 530,274 | 268,731 |
Gallatin | 383,035 | 181,743 | 537,244 | 107,717 |
Garfield | 12,337 | 10,170 | 12,100 | 4,620 |
Glacier | 79,924 | 34,016 | 106,815 | 10,494 |
Golden Valley | 0 | 16,716 | 0 | 14,952 |
Granite | 14,074 | 48,026 | 12,758 | 31,458 |
Hill | 142,867 | 82,538 | 130,460 | 77,730 |
Jefferson | 116,679 | 59,523 | 143,931 | 59,751 |
Judith Basin | 6,149 | 21,359 | 4,744 | 30,198 |
Lake | 173,584 | 139,990 | 156,485 | 103,365 |
Lewis & Clark | 344,112 | 211,726 | 370,732 | 173,725 |
Liberty | 20,144 | 16,786 | 24,426 | 20,813 |
Lincoln | 73,001 | 98,835 | 61,499 | 87,710 |
Madison | 0 | 103,163 | 4,891 | 20,480 |
McCone | 23,214 | 15,824 | 21,637 | 13,906 |
Meagher | 13,654 | 10,678 | 10,682 | 10,715 |
Mineral | 0 | 32,206 | 0 | 33,306 |
Missoula | 487,129 | 362,756 | 587,637 | 357,669 |
Musselshell | 30,675 | 21,577 | 48,959 | 41,250 |
Park | 154,192 | 81,696 | 135,256 | 78,135 |
Petroleum | 0 | 16,897 | 0 | 12,393 |
Phillips | 10,502 | 95,084 | 103,759 | 54,793 |
Pondera | 79,805 | 60,307 | 65,353 | 47,629 |
Powder River | 18,815 | 15,011 | 19,026 | 8,573 |
Powell | 69,695 | 22,666 | 71,009 | 30,326 |
Prairie | 0 | 26,791 | 0 | 21,945 |
Ravalli | 85,333 | 169,769 | 20,867 | 73,912 |
Richland | 83,671 | 30,302 | 12,477 | 24,039 |
Roosevelt | 71,090 | 60,329 | 96,278 | 61,038 |
Rosebud | 359,662 | 286,411 | 478,891 | 129,268 |
Sanders | 203,863 | 127,694 | 197,286 | 117,375 |
Sheridan | 0 | 46,231 | 0 | 58,463 |
Silver Bow | 249,821 | 141,541 | 193,304 | 119,358 |
Stillwater | 91,487 | 75,926 | 99,893 | 58,767 |
Sweet Grass | 36,996 | 36,327 | 24,214 | 12,316 |
Teton | 57,760 | 41,547 | 45,217 | 40,769 |
Toole | 43,323 | 51,399 | 36,109 | 73,362 |
Treasure | 0 | 18,947 | 0 | 16,243 |
Valley | 15,824 | 90,532 | 6,751 | 109,094 |
Wheatland | 20,946 | 12,103 | 15,031 | 12,109 |
Wibaux | 0 | 14,585 | 0 | 25,103 |
Yellowstone | 1,125,488 | 643,136 | 1,077,273 | 615,945 |
Total | 6,269,374 | 4,650,865 | 6,326,685 | 3,900,990 |
History: En. Sec. 245, Ch. 574, L. 2001; amd. Sec. 26, Ch. 13, Sp. L. August 2002; amd. Sec. 1, Ch. 518, L. 2003; amd. Sec. 12, Ch. 550, L. 2003.