2-18-312. Statewide pay schedule. (1) The statewide classification pay schedule for the period beginning on the first day of the first full pay period in fiscal year 2006 is as follows:
Annual Hours -- 2080 Note: Does Not Include Insurance
Pay Matrix -- State Matrix Type -- Annual
Pay Range: Entry Salary to Market Salary
|
GRADE | ENTRY SALARY | MARKET SALARY | MAXIMUM SALARY |
1 | 9,703 | 11,415 | 13,128 |
2 | 10,452 | 12,324 | 14,196 |
3 | 11,257 | 13,308 | 15,358 |
4 | 12,131 | 14,375 | 16,619 |
5 | 13,110 | 15,569 | 18,028 |
6 | 14,237 | 16,950 | 19,664 |
7 | 15,456 | 18,442 | 21,428 |
8 | 16,837 | 20,136 | 23,436 |
9 | 18,320 | 21,967 | 25,614 |
10 | 19,968 | 23,999 | 28,031 |
11 | 21,773 | 26,231 | 30,688 |
12 | 23,779 | 28,716 | 33,654 |
13 | 25,966 | 31,436 | 36,907 |
14 | 28,397 | 34,459 | 40,521 |
15 | 31,085 | 37,816 | 44,521 |
16 | 34,089 | 41,577 | 49,066 |
17 | 37,459 | 45,795 | 54,131 |
18 | 40,990 | 50,232 | 59,474 |
19 | 44,946 | 55,215 | 65,485 |
20 | 49,363 | 60,819 | 72,275 |
21 | 54,264 | 66,993 | 79,723 |
22 | 59,741 | 73,936 | 88,132 |
23 | 65,919 | 81,788 | 97,658 |
24 | 72,860 | 90,622 | 108,384 |
25 | 80,538 | 100,419 | 120,300 |
|
(2) The statewide classification pay schedule beginning the first pay period that includes October 1, 2005, is as follows:
|
GRADE | ENTRY SALARY | MARKET SALARY | MAXIMUM SALARY |
1 | 10,042 | 12,088 | 14,133 |
2 | 10,818 | 13,010 | 15,201 |
3 | 11,651 | 14,007 | 16,363 |
4 | 12,555 | 15,090 | 17,624 |
5 | 13,569 | 16,301 | 19,033 |
6 | 14,735 | 17,702 | 20,669 |
7 | 15,997 | 19,215 | 22,433 |
8 | 17,426 | 20,934 | 24,411 |
9 | 18,961 | 22,790 | 26,619 |
10 | 20,666 | 24,851 | 29,036 |
11 | 22,535 | 27,149 | 31,762 |
12 | 24,611 | 29,722 | 34,832 |
13 | 26,874 | 32,537 | 38,199 |
14 | 29,391 | 35,665 | 41,939 |
15 | 32,173 | 39,140 | 46,107 |
16 | 35,282 | 43,033 | 50,783 |
17 | 38,770 | 47,398 | 56,026 |
18 | 42,425 | 51,990 | 61,556 |
19 | 46,519 | 57,148 | 67,777 |
20 | 51,091 | 62,948 | 74,805 |
21 | 56,163 | 69,338 | 82,513 |
22 | 61,832 | 76,524 | 91,216 |
23 | 68,226 | 84,651 | 101,076 |
24 | 75,410 | 93,793 | 112,177 |
25 | 83,357 | 103,934 | 124,511 |
|
(3) The statewide classification pay schedule beginning the first pay period that includes October 1, 2006, is as follows:
|
GRADE | ENTRY SALARY | MARKET SALARY | MAXIMUM SALARY |
1 | 10,444 | 12,883 | 15,321 |
2 | 11,251 | 13,820 | 16,389 |
3 | 12,117 | 14,834 | 17,551 |
4 | 13,057 | 15,935 | 18,812 |
5 | 14,112 | 17,166 | 20,221 |
6 | 15,325 | 18,591 | 21,857 |
7 | 16,637 | 20,129 | 23,621 |
8 | 18,123 | 21,876 | 25,629 |
9 | 19,720 | 23,763 | 27,807 |
10 | 21,493 | 25,859 | 30,224 |
11 | 23,437 | 28,235 | 33,033 |
12 | 25,596 | 30,910 | 36,225 |
13 | 27,949 | 33,838 | 39,727 |
14 | 30,566 | 37,092 | 43,617 |
15 | 33,460 | 40,705 | 47,951 |
16 | 36,693 | 44,754 | 52,814 |
17 | 40,321 | 49,294 | 58,267 |
18 | 44,122 | 54,070 | 64,018 |
19 | 48,380 | 59,434 | 70,488 |
20 | 53,134 | 65,466 | 77,797 |
21 | 58,410 | 72,112 | 85,813 |
22 | 64,305 | 79,585 | 94,865 |
23 | 70,955 | 88,037 | 105,119 |
24 | 78,426 | 97,545 | 116,664 |
25 | 86,692 | 108,091 | 129,491 |
|
History: En. 59-918 by Sec. 4, Ch. 563, L. 1977; R.C.M. 1947, 59-918; amd. Sec. 8, Ch. 678, L. 1979; amd. Sec. 5, Ch. 421, L. 1981 (Executive Order No. 7-81); amd. Sec. 2, Ch. 710, L. 1983; amd. Sec. 4, Ch. 740, L. 1985; rep. Sec. 12, Ch. 6, Sp. L. June 1986; re-en. Sec. 11, Ch. 6, Sp. L. June 1986; amd. Sec. 6, Ch. 661, L. 1987; amd. Sec. 6, Ch. 660, L. 1989; amd. Sec. 6, Ch. 720, L. 1991; amd. Sec. 4, Ch. 640, L. 1993; amd. Sec. 8, Ch. 455, L. 1995; amd. Sec. 7, Ch. 417, L. 1997; amd. Sec. 5, Ch. 558, L. 1999; amd. Sec. 3, Ch. 553, L. 2001; amd. Sec. 3, Ch. 552, L. 2003; amd. Sec. 4, Ch. 6, L. 2005.