39-51-1218. Rate schedules.
SCHEDULES OF CONTRIBUTION RATES - Part I
|
| Sched. | Sched. | Sched. | Sched. |
| I | II | III | IV |
Minimum Ratio of Fund to Total Wages | (.0245) | (.0225) | (.0200) | (.0170) |
Average Tax Rate | 1.37 | 1.57 | 1.77 | 1.97 |
Rate Class | Contribution Rates for Eligible Employers | | | |
1 | 0.00% | 0.07% | 0.27% | 0.47% |
2 | 0.07 | 0.27 | 0.47 | 0.67 |
3 | 0.27 | 0.47 | 0.67 | 0.87 |
4 | 0.47 | 0.67 | 0.87 | 1.07 |
5 | 0.67 | 0.87 | 1.07 | 1.27 |
6 | 0.87 | 1.07 | 1.27 | 1.47 |
7 | 1.07 | 1.27 | 1.47 | 1.67 |
8 | 1.27 | 1.47 | 1.67 | 1.87 |
9 | 1.47 | 1.67 | 1.87 | 2.07 |
10 | 1.67 | 1.87 | 2.07 | 2.27 |
Rate Class | Contribution Rates for Deficit Employers | | | |
1 | 3.17% | 3.37% | 3.57% | 3.77% |
2 | 3.37 | 3.57 | 3.77 | 3.97 |
3 | 3.57 | 3.77 | 3.97 | 4.17 |
4 | 3.77 | 3.97 | 4.17 | 4.37 |
5 | 3.97 | 4.17 | 4.37 | 4.57 |
6 | 4.17 | 4.37 | 4.57 | 4.77 |
7 | 4.37 | 4.57 | 4.77 | 4.97 |
8 | 4.57 | 4.77 | 4.97 | 5.17 |
9 | 4.77 | 4.97 | 5.17 | 5.37 |
10 | 6.37 | 6.37 | 6.37 | 6.37 |
|
SCHEDULES OF CONTRIBUTION RATES - Part II
|
Sched. | Sched. | Sched. | Sched. | Sched. | Sched. |
V | VI | VII | VIII | IX | X |
(.0135) | (.0095) | (.0075) | (.0050) | (....) | (....) |
2.17 | 2.37 | 2.57 | 2.77 | 2.97 | 3.17 |
|
Contribution Rates for Eligible Employers
|
0.67% | 0.87% | 1.07% | 1.27% | 1.47% | 1.67% |
0.87 | 1.07 | 1.27 | 1.47 | 1.67 | 1.87 |
1.07 | 1.27 | 1.47 | 1.67 | 1.87 | 2.07 |
1.27 | 1.47 | 1.67 | 1.87 | 2.07 | 2.27 |
1.47 | 1.67 | 1.87 | 2.07 | 2.27 | 2.47 |
1.67 | 1.87 | 2.07 | 2.27 | 2.47 | 2.67 |
1.87 | 2.07 | 2.27 | 2.47 | 2.67 | 2.87 |
2.07 | 2.27 | 2.47 | 2.67 | 2.87 | 3.07 |
2.27 | 2.47 | 2.67 | 2.87 | 3.07 | 3.27 |
2.47 | 2.67 | 2.87 | 3.07 | 3.27 | 3.47 |
|
Contribution Rates for Deficit Employers
|
3.97% | 4.17% | 4.37% | 4.57% | 4.77% | 4.97% |
4.17 | 4.37 | 4.57 | 4.77 | 4.97 | 5.17 |
4.37 | 4.57 | 4.77 | 4.97 | 5.17 | 5.37 |
4.57 | 4.77 | 4.97 | 5.17 | 5.37 | 5.57 |
4.77 | 4.97 | 5.17 | 5.37 | 5.57 | 5.77 |
4.97 | 5.17 | 5.37 | 5.57 | 5.77 | 5.97 |
5.17 | 5.37 | 5.57 | 5.77 | 5.97 | 6.17 |
5.37 | 5.57 | 5.77 | 5.97 | 6.17 | 6.37 |
5.57 | 5.77 | 5.97 | 6.17 | 6.37 | 6.37 |
6.37 | 6.37 | 6.37 | 6.37 | 6.37 | 6.37 |
|
History: En. Sec. 15, Ch. 685, L. 1979; amd. Sec. 5, Ch. 371, L. 1985; amd. Sec. 26, Ch. 373, L. 1991; amd. Sec. 4, Ch. 399, L. 1999; amd. Sec. 1, Ch. 432, L. 2003; amd. Sec. 8, Ch. 466, L. 2005.