15-1-121. Entitlement share payment -- appropriation. (1) The amount calculated pursuant to this subsection, as adjusted pursuant to subsection (3)(a)(i), is each local government's base entitlement share. The department shall estimate the total amount of revenue that each local government received from the following sources for the fiscal year ending June 30, 2001:
(a) personal property tax reimbursements pursuant to sections 167(1) through (5) and 169(6), Chapter 584, Laws of 1999;
(b) vehicle, boat, and aircraft taxes and fees pursuant to:
(i) Title 23, chapter 2, part 5;
(ii) Title 23, chapter 2, part 6;
(iii) Title 23, chapter 2, part 8;
(iv) 61-3-317;
(v) 61-3-321;
(vi) Title 61, chapter 3, part 5, except for 61-3-509(3), as that subsection read prior to the amendment of 61-3-509 in 2001;
(vii) Title 61, chapter 3, part 7;
(viii) 5% of the fees collected under 61-10-122;
(ix) 61-10-130;
(x) 61-10-148; and
(xi) 67-3-205;
(c) gaming revenue pursuant to Title 23, chapter 5, part 6, except for the permit fee in 23-5-612(2)(a);
(d) district court fees pursuant to:
(i) 25-1-201, except those fees in 25-1-201(1)(d), (1)(g), and (1)(j);
(ii) 25-1-202;
(iii) 25-9-506; and
(iv) 27-9-103;
(e) certificate of title fees for manufactured homes pursuant to 15-1-116;
(f) financial institution taxes collected pursuant to the former provisions of Title 15, chapter 31, part 7;
(g) all beer, liquor, and wine taxes pursuant to:
(i) 16-1-404;
(ii) 16-1-406; and
(iii) 16-1-411;
(h) late filing fees pursuant to 61-3-220;
(i) title and registration fees pursuant to 61-3-203;
(j) veterans' cemetery license plate fees pursuant to 61-3-459;
(k) county personalized license plate fees pursuant to 61-3-406;
(l) special mobile equipment fees pursuant to 61-3-431;
(m) single movement permit fees pursuant to 61-4-310;
(n) state aeronautics fees pursuant to 67-3-101; and
(o) department of natural resources and conservation payments in lieu of taxes pursuant to Title 77, chapter 1, part 5.
(2) (a) From the amounts estimated in subsection (1) for each county government, the department shall deduct fiscal year 2001 county government expenditures for district courts, less reimbursements for district court expenses, and fiscal year 2001 county government expenditures for public welfare programs to be assumed by the state in fiscal year 2002.
(b) The amount estimated pursuant to subsections (1) and (2)(a) is each local government's base year component. The sum of all local governments' base year components is the base year entitlement share pool. For the purpose of calculating the sum of all local governments' base year components, the base year component for a local government may not be less than zero.
(3) (a) The base year entitlement share pool must be increased annually by a growth rate as provided for in this subsection (3). The amount determined through the application of annual growth rates is the entitlement share pool for each fiscal year. By October 1 of each even-numbered year, the department shall calculate the growth rate of the entitlement share pool for each year of the next biennium in the following manner:
(i) Before applying the growth rate for fiscal year 2007 to determine the fiscal year 2007 entitlement share payments, the department shall subtract from the fiscal year 2006 entitlement share payments the following amounts:
Beaverhead | $6,972 |
Big Horn | $52,551 |
Blaine | $13,625 |
Broadwater | $2,564 |
Carbon | $11,537 |
Carter | $407 |
Cascade | $100,000 |
Chouteau | $3,536 |
Custer | $7,011 |
Daniels | $143 |
Dawson | $3,893 |
Fallon | $1,803 |
Fergus | $9,324 |
Flathead | $100,000 |
Gallatin | $160,000 |
Garfield | $91 |
Glacier | $3,035 |
Golden Valley | $2,282 |
Granite | $4,554 |
Hill | $31,740 |
Jefferson | $5,700 |
Judith Basin | $1,487 |
Lake | $38,314 |
Lewis and Clark | $160,000 |
Liberty | $152 |
Lincoln | $3,759 |
Madison | $8,805 |
McCone | $1,651 |
Meagher | $2,722 |
Mineral | $2,361 |
Missoula | $200,000 |
Musselshell | $23,275 |
Park | $6,582 |
Petroleum | $36 |
Phillips | $653 |
Pondera | $10,270 |
Powder River | $848 |
Powell | $5,146 |
Prairie | $717 |
Ravalli | $93,090 |
Richland | $3,833 |
Roosevelt | $9,526 |
Rosebud | $19,971 |
Sanders | $30,712 |
Sheridan | $271 |
Stillwater | $12,117 |
Sweet Grass | $2,463 |
Teton | $5,560 |
Toole | $7,113 |
Treasure | $54 |
Valley | $6,899 |
Wheatland | $918 |
Wibaux | $72 |
Yellowstone | $270,000 |
Anaconda-Deer Lodge | $20,707 |
Butte-Silver Bow | $53,057 |
Alberton | $675 |
Bainville | $258 |
Baker | $2,828 |
Bearcreek | $143 |
Belgrade | $11,704 |
Belt | $1,056 |
Big Sandy | $1,130 |
Big Timber | $2,910 |
Billings | $163,499 |
Boulder | $2,340 |
Bozeman | $52,805 |
Bridger | $1,303 |
Broadus | $766 |
Broadview | $258 |
Brockton | $414 |
Browning | $1,830 |
Cascade | $1,374 |
Chester | $1,430 |
Chinook | $2,275 |
Choteau | $3,050 |
Circle | $1,018 |
Clyde Park | $572 |
Colstrip | $4,090 |
Columbia Falls | $6,805 |
Columbus | $3,245 |
Conrad | $4,562 |
Culbertson | $1,216 |
Cut Bank | $5,316 |
Darby | $1,348 |
Deer Lodge | $5,708 |
Denton | $503 |
Dillon | $6,928 |
Dodson | $194 |
Drummond | $561 |
Dutton | $661 |
East Helena | $2,888 |
Ekalaka | $689 |
Ennis | $1,518 |
Eureka | $1,733 |
Fairfield | $1,120 |
Fairview | $1,152 |
Flaxville | $143 |
Forsyth | $3,286 |
Fort Benton | $2,579 |
Fort Peck | $393 |
Froid | $328 |
Fromberg | $855 |
Geraldine | $457 |
Glasgow | $5,361 |
Glendive | $8,099 |
Grass Range | $254 |
Great Falls | $96,422 |
Hamilton | $7,148 |
Hardin | $5,920 |
Harlem | $1,422 |
Harlowton | $1,678 |
Havre | $16,223 |
Helena | $45,877 |
Hingham | $263 |
Hobson | $397 |
Hot Springs | $912 |
Hysham | $482 |
Ismay | $43 |
Joliet | $1,006 |
Jordan | $606 |
Judith Gap | $263 |
Kalispell | $28,144 |
Kevin | $304 |
Laurel | $10,804 |
Lavina | $361 |
Lewistown | $10,170 |
Libby | $4,475 |
Lima | $397 |
Livingston | $12,145 |
Lodge Grass | $889 |
Malta | $3,389 |
Manhattan | $2,485 |
Medicine Lake | $410 |
Melstone | $234 |
Miles City | $14,152 |
Missoula | $104,264 |
Moore | $319 |
Nashua | $536 |
Neihart | $149 |
Opheim | $180 |
Outlook | $125 |
Philipsburg | $1,612 |
Pinesdale | $1,413 |
Plains | $2,007 |
Plentywood | $3,185 |
Plevna | $225 |
Polson | $7,722 |
Poplar | $1,544 |
Red Lodge | $3,903 |
Rexford | $263 |
Richey | $309 |
Ronan | $3,262 |
Roundup | $3,280 |
Ryegate | $465 |
Saco | $354 |
Scobey | $1,798 |
Shelby | $5,677 |
Sheridan | $1,150 |
Sidney | $7,747 |
Stanford | $737 |
Stevensville | $3,063 |
St. Ignatius | $1,367 |
Sunburst | $709 |
Superior | $1,521 |
Terry | $1,011 |
Thompson Falls | $2,272 |
Three Forks | $3,130 |
Townsend | $3,286 |
Troy | $1,654 |
Twin Bridges | $695 |
Valier | $817 |
Virginia City | $223 |
Walkerville | $1,183 |
West Yellowstone | $2,083 |
Westby | $263 |
White Sulphur Springs | $1,734 |
Whitefish | $9,932 |
Whitehall | $1,889 |
Wibaux | $893 |
Winifred | $259 |
Winnett | $314 |
Wolf Point | $4,497 |
Cascade | Great Falls - downtown | $468,966 |
Deer Lodge | TIF District 1 | 3,148 |
Deer Lodge | TIF District 2 | 3,126 |
Flathead | Kalispell - District 1 | 758,359 |
Flathead | Kalispell - District 2 | 5,153 |
Flathead | Kalispell - District 3 | 41,368 |
Flathead | Whitefish District | 164,660 |
Gallatin | Bozeman - downtown | 34,620 |
Lewis and Clark | Helena - #2 | 731,614 |
Missoula | Missoula - 1-1B & 1-1C | 1,100,507 |
Missoula | Missoula - 4-1C | 33,343 |
Silver Bow | Butte - uptown | 283,801 |
Yellowstone | Billings | 436,815 |
History: En. Sec. 1, Ch. 574, L. 2001; amd. Sec. 4, Ch. 13, Sp. L. August 2002; amd. Sec. 1, Ch. 236, L. 2003; amd. Sec. 1, Ch. 252, L. 2003; amd. Sec. 4, Ch. 399, L. 2003; amd. Sec. 16, Ch. 477, L. 2003; amd. Sec. 2, Ch. 114, L. 2005; amd. Sec. 14, Ch. 130, L. 2005; amd. Sec. 2, Ch. 163, L. 2005; amd. Secs. 21, 77, Ch. 449, L. 2005; amd. Sec. 12, Ch. 596, L. 2005; amd. Sec. 1, Ch. 210, L. 2007; amd. Sec. 19, Ch. 2, L. 2009.