Mr. Chairman:

I move to amend House Bill 2 (second reading copy -- yellow).

Signed: ____________________________

Representative Mary Ann Dunwell


And, that such amendments to House Bill 2 (second reading copy -- yellow) read as follows:


1. Page B-2, line 7: Department of Public Health and Human Services.

Strike: "162,282,714 170,295,790" [General Fund FY18 FY19]

Insert: "165,638,212 173,648,974" [General Fund FY18 FY19]

Strike: "72,067,436 71,721,418"   [State Special Fund FY18 FY19]

Insert: "72,575,580 72,230,450"   [State Special Fund FY18 FY19]

Strike: "593,594,860 640,706,985" [Federal Special Fund FY18 FY19]

Insert: "596,519,084 643,652,427" [Federal Special Fund FY18 FY19]





- END -


Explanation - Funding to reduce DPHHS vacancy savings from 8% to 4%. Funding over the 2019 biennium is $6.7 million general fund, $1.0 million state special revenue, and $5.9 million federal special revenue.