Amendments to House Bill No. 2
1st Reading Copy
Requested by Representative Ryan Lynch
For the House Appropriations Committee
Prepared by Robert Miller
March 11, 2019 (8:08am)
1. Page C-4, line 17: Department of Natural Resources & Conservation.
Strike: "3,787,606 3,842,983" [General Fund FY20 FY21]
Insert: "4,194,026 4,250,095" [General Fund FY20 FY21]
Strike: "2,508,920 2,547,975" [State Special Fund FY20 FY21]
Insert: "2,608,9202,647,975" [State Special Fund FY20 FY21]
2. Page C-4, line 37: Department of Natural Resources & Conservation.
Strike: "13,459,511 13,465,926" [General Fund FY20 FY21]
Insert: "13,603,091 13,608,814" [General Fund FY20 FY21]
Strike: "18,593,936 18,601,930" [State Special Fund FY20 FY21]
Insert: "18,693,936 18,701,930" [State Special Fund FY20 FY21]
- END -
Explanation - This amendment restores FTE, general fund, and state special revenue to DNRC eliminated by DP 50
1. Restores 4.25 FTE, $813,532 general fund, and $200,000 state special revenue to the Directors Office.
2. Restores 4.95 FTE, $286,468 general fund, and $200,000 state special revenue to the Forestry and Trust Lands Division.