Amendments to House Bill No. 2

1st Reading Copy


Requested by Representative Kenneth Holmlund


For the House Appropriations Committee


Prepared by Robert Miller

March 11, 2019 (7:19am)


1. Page C-4, line 17: Department of Natural Resources & Conservation.

Strike: "3,787,606 3,842,983"  [General Fund FY20 FY21]

Insert: "3,985,302 4,040,151"  [General Fund FY20 FY21]

Strike: "2,508,920 2,547,975"  [State Special Fund FY20 FY21]

Insert: "2,558,344 2,597,267"  [State Special Fund FY20 FY21]






2. Page C-4, line 37: Department of Natural Resources & Conservation.

Strike: "13,459,511 13,465,926"[General Fund FY20 FY21]

Insert: "13,550,345 13,556,545"[General Fund FY20 FY21]

Strike: "18,593,936 18,601,930"[State Special Fund FY20 FY21]

Insert: "18,632,006 18,639,865"[State Special Fund FY20 FY21]






- END -



Explanation - This amendment increases general fund appropriation and restores 4.50 FTE to the Department of Natural Resources. For the biennium general fund increases by $0.6 million, and state special revenue increases by $0.2 million.