Amendments to House Bill No. 2

Committee Study Bill Copy


Requested by Representative Bradley Hamlett


For the House Appropriations Committee


Prepared by Shauna Albrecht

March 8, 2019 (1:37pm)


1. Page E-5, line 20: .

Strike: "915,830 914,886"  [General Fund FY20 FY21]

Strike: "38,978 40,701"[Federal Special Fund FY20 FY21]

Strike: "197,234 197,373"  [Proprietary FY20 FY21]

Insert: "1,022,282 1,021,338"[General Fund FY20 FY21]

Insert: "51,439 53,162"[Federal Special Fund FY20 FY21]

Insert: "212,501 212,640"  [Proprietary FY20 FY21]



2. Page E-5, line 24: .

Strike: "983,756 986,821"  [General Fund FY20 FY21]

Insert: "1,132,972 1,136,037"[General Fund FY20 FY21]



3. Page E-5, line 26: .

Strike: "586,535 586,436"  [General Fund FY20 FY21]

Insert: "598,432 598,333"  [General Fund FY20 FY21]



4. Page E-5, line 28: .

Strike: "177,978 177,502"  [General Fund FY20 FY21]

Strike: "313,478 313,612"  [Proprietary FY20 FY21]

Insert: "186,599 186,123"  [General Fund FY20 FY21]

Insert: "324,030 324,164"  [Proprietary FY20 FY21]



5. Page E-5, line 30: .

Strike: "222,931 223,798"  [General Fund FY20 FY21]

Insert: "268,028 268,895"  [General Fund FY20 FY21]



6. Page E-5, line 32: .

Strike: "56,081 55,865"[General Fund FY20 FY21]

Strike: "757,657 758,721"  [Federal Special Fund FY20 FY21]

Insert: "56,630 56,414"[General Fund FY20 FY21]

Insert: "768,876 769,940"  [Federal Special Fund FY20 FY21]






- END -

Explanation - Restore the reduction to the proposed reinstatement of personal services for all programs in the Montana Historical Society.