Amendments to House Bill No. 2
3rd Reading Copy
Requested by Senator Jon Sesso
For the Senate Finance and Claims Committee
Prepared by Stephanie Morrison
March 28, 2019 (9:05am)
1. Page A-3, line 34: .
Strike: "10,553,627 10,542,067" [General Fund FY 2020 FY 2021]
Insert: "10,864,841 10,853,281" [General Fund FY 2020 FY 2021]
Strike: "629,393 629,375" [State Special Fund FY 2020 FY 2021]
Insert: "648,334 648,316" [State Special Fund FY 2020 FY 2021]
Strike: "272,067 271,904" [Federal Special Fund FY 2020 FY 2021]
Insert: "283,792 283,629" [Federal Special Fund FY 2020 FY 2021]
- END -
Explanation - This amendment restores the reductions to the statewide present law adjustment for personal services in the Department of Revenue – Business and Income Taxes Division.
The restoration includes
- General fund: $311,214 in FY 2020 and $311,214 in FY 2021
- State special fund: $18,941 in FY 2020 and $18,941 in FY 2021
- Federal special fund: $11,725 in FY 2020 and $11,725 in FY 2021
- An associated 1.00 FTE