Amendments to House Bill No. 2
3rd Reading Copy
Requested by Senator Jon Sesso
For the Senate Finance and Claims Committee
Prepared by Jon Arnold
March 28, 2019 (8:59am)
1. Page B-1, line 6: .
Strike: "33,331,909 33,485,647" [General Fund FY20 FY21]
Insert: "33,460,134 33,613,569" [General Fund FY20 FY21]
Strike: "2,550,217 2,594,482"[State Special Fund FY20 FY21]
Insert: "2,553,347 2,597,605"[State Special Fund FY20 FY21]
Strike: "295,183,498 294,982,642"[Federal Special Fund FY20 FY21]
Insert: "295,354,028 295,152,770"[Federal Special Fund FY20 FY21]
- END -
Explanation - This amendment restores 4.75 FTE at Human & Community Services Division that were cut by the Section B Subcommittee.