Amendments to House Bill No. 2
3rd Reading Copy
Requested by Senator Jon Sesso
For the Senate Finance and Claims Committee
Prepared by Joshua Poulette
March 28, 2019 (9:00am)
1. Page B-1, line 8: Department of Public Health and Human Services.
Strike: "59,266,154 62,169,595" [General Fund FY20 FY21]
Insert: "59,325,681 62,228,990" [General Fund FY20 FY21]
Strike: "1,879,255 1,879,300" [State Special Fund FY20 FY21]
Insert: "1,886,696 1,886,724" [State Special Fund FY20 FY21]
Strike: "39,474,278 41,707,497" [Federal Special Fund FY20 FY21]
Insert: "39,556,129 41,789,165" [Federal Special Fund FY20 FY21]
- END -
Explanation - This amendment adds 2.00 FTE in the Child and Family Services Division.