Amendments to House Bill No. 2

3rd Reading Copy


Requested by Senator Jeffrey Welborn


For the Senate Finance and Claims Committee


Prepared by Robert Miller

March 27, 2019 (4:22pm)


1. Page C-4, line 15: Department of Natural Resources & Conservation.

Strike: "3,985,302 4,040,151"  [General Fund FY20 FY21]

Insert: "4,194,026 4,250,095"  [General Fund FY20 FY21]

Strike: "2,559,210 2,598,116"  [State Special Fund FY20 FY21]

Insert: "2,609,786 2,648,824"  [State Special Fund FY20 FY21]





2. Page C-4, line 35: Department of Natural Resources & Conservation.

Strike: "13,550,345 13,556,545"[General Fund FY20 FY21]

Insert: "13,603,091 13,608,814"[General Fund FY20 FY21]

Strike: "18,632,006 18,639,865"[State Special Fund FY20 FY21]

Insert: "18,693,936 18,701,930"[State Special Fund FY20 FY21]





- END -


Explanation - This amendment adds a total of 4.70 FTE and associated personal services as one-time-only to the Director's Office and the Forestry & Trust Lands Division. For the 2021 biennium, General fund appropriation increases by $523,683, and state special revenue increase by $225,279.