Amendments to House Bill No. 2
Committee Study Bill Copy
Requested by Representative Terry Moore
For the House Appropriations Committee
Prepared by Katie Guenther
March 13, 2023 (6:05pm)
1. Page A-1, line 5: .
Strike: "14,822,342 15,086,230" [General Fund FY24 FY25]
Insert: "14,989,868 15,285,836"[General Fund FY24 FY25]
2. Page A-1, line 11: .
Strike: "1,638,256 985,781"[General Fund FY24 FY25]
Insert: "1,642,715 991,262"[General Fund FY24 FY25]
3. Page A-1, line 13: .
Strike: "3,195,342 3,272,859" [General Fund FY24 FY25]
Insert: "3,197,730 3,275,811" [General Fund FY24 FY25]
4. Page A-1, line 17: .
Strike: "3,439,796 3,436,489" [General Fund FY24 FY25]
Insert: "3,444,720 3,442,128" [General Fund FY24 FY25]
Strike: "2,175,448 2,173,053" [State Special Fund FY24 FY25]
Insert: "2,179,014 2,177,137" [State Special Fund FY24 FY25]
5. Page A-2, line 10: .
Strike: "1,541,394 1,546,548" [State Special Fund FY24 FY25]
Insert: "1,589,304 1,609,627" [State Special Fund FY24 FY25]
6. Page A-2, line 21: .
Strike: "3,282,528 3,290,013" [General Fund FY24 FY25]
Insert: "3,309,451 3,321,822" [General Fund FY24 FY25]
7. Page A-2, line 23: .
Strike: "47,536 129,005" [General Fund FY24 FY25]
Insert: "50,108 131,750" [General Fund FY24 FY25]
8. Page A-2, line 25: .
Strike: "3,246,457 3,258,639" [General Fund FY24 FY25]
Insert: "3,258,232 3,271,898" [General Fund FY24 FY25]
9. Page A-3, line 2: .
Strike: "206,949 207,532" [General Fund FY24 FY25]
Insert: "209,950 211,604" [General Fund FY24 FY25]
10. Page A-3, line 4: .
Strike: "478,885 480,253" [General Fund FY24 FY25]
Insert: "481,502 483,301" [General Fund FY24 FY25]
11. Page A-3, line 13: .
Strike: "734,474 736,977" [General Fund FY24 FY25]
Insert: "749,097 754,316" [General Fund FY24 FY25]
12. Page A-3, line 26: .
Strike: "2,240,484 2,247,826" [State Special Fund FY24 FY25]
Insert: "2,271,074 2,281,667" [State Special Fund FY24 FY25]
13. Page A-4, line 3: .
Strike: "15,570,831 15,595,864" [State Special Fund FY24 FY25]
Insert: "15,624,057 15,665,198"[State Special Fund FY24 FY25]
14. Page A-4, line 13: .
Strike: "1,502,127 1,511,014" [State Special Fund FY24 FY25]
Insert: "1,505,982 1,516,002" [State Special Fund FY24 FY25]
15. Page A-4, line 26: .
Strike: "7,626,468 7,659,863" [General Fund FY24 FY25]
Insert: "7,717,878 7,762,627" [General Fund FY24 FY25]
Strike: "361,102 361,929" [State Special Fund FY24 FY25]
Insert: "364,823 365,650" [State Special Fund FY24 FY25]
Strike: "155,452 155,452" [Proprietary FY24 FY25]
Insert: "155,921 155,921" [Proprietary FY24 FY25]
16. Page A-5, line 5: .
Strike: "9,177,612 9,214,285" [General Fund FY24 FY25]
Insert: "9,738,143 9,919,942" [General Fund FY24 FY25]
Strike: "163,855 163,855" [State Special Fund FY24 FY25]
Insert: "167,933 167,933" [State Special Fund FY24 FY25]
Strike: "255,942 255,942" [Proprietary FY24 FY25]
Insert: "268,389 268,389" [Proprietary FY24 FY25]
17. Page A-5, line 9: .
Strike: "3,252,491 3,258,187" [Proprietary FY24 FY25]
Insert: "3,289,018 3,301,004" [Proprietary FY24 FY25]
18. Page A-5, line 15: .
Strike: "3,658,486 3,680,597" [State Special Fund FY24 FY25]
Insert: "3,662,419 3,686,632" [State Special Fund FY24 FY25]
19. Page A-5, line 19: .
Strike: "6,694,732 6,736,936" [General Fund FY24 FY25]
Insert: "6,799,697 6,856,094" [General Fund FY24 FY25]
Strike: "146,067 146,067" [State Special Fund FY24 FY25]
Insert: "146,893 146,893" [State Special Fund FY24 FY25]
Strike: "16,623 16,623" [Proprietary FY24 FY25]
Insert: "17,039 17,039 " [Proprietary FY24 FY25]
20. Page A-5, line 21: .
Strike: "11,402,765 11,442,002" [General Fund FY24 FY25]
Insert: "11,477,744 11,532,601" [General Fund FY24 FY25]
Strike: "765,669 762,790" [State Special Fund FY24 FY25]
Insert: "771,445 768,566" [State Special Fund FY24 FY25]
21. Page A-5, line 23: .
Strike: "24,691,563 24,838,649" [General Fund FY24 FY25]
Insert: "24,870,601 25,051,371"[General Fund FY24 FY25]
22. Page A-6, line 14: .
Strike: "32,050,599 33,749,376" [General Fund FY24 FY25]
Insert: "32,054,900 33,753,718"[General Fund FY24 FY25]
23. Page A-6, line 20: .
Strike: "3,208,922 3,213,223" [General Fund FY24 FY25]
Insert: "3,273,222 3,291,068" [General Fund FY24 FY25]
Strike: "199,570 200,773" [State Special Fund FY24 FY25]
Insert: "200,453 201,776" [State Special Fund FY24 FY25]
24. Page A-6, line 24: .
Strike: "2,670,956 2,634,851"[State Special Fund FY24 FY25]
Insert: "2,693,878 2,664,334"[State Special Fund FY24 FY25]
25. Page A-7, line 1: .
Strike: "4,713,431 4,734,605" [State Special Fund FY24 FY25]
Insert: "4,756,517 4,783,992" [State Special Fund FY24 FY25]
26. Page A-7, line 5: .
Strike: "6,181,895 6,189,599" [Proprietary FY24 FY25]
Insert: "6,296,599 6,318,508" [Proprietary FY24 FY25]
27. Page A-7, line 9: .
Strike: "2,152,095 2,159,983" [General Fund FY24 FY25]
Insert: "2,186,566 2,202,187" [General Fund FY24 FY25]
28. Page A-7, line 11: .
Strike: "716,332 717,880" [General Fund FY24 FY25]
Insert: "721,923 724,599" [General Fund FY24 FY25]
29. Page A-7, line 21: .
Strike: "2,994,751 3,001,638" [General Fund FY24 FY25]
Insert: "3,033,748 3,044,373" [General Fund FY24 FY25]
Strike: "2,429,668 2,429,805" [State Special Fund FY24 FY25]
Insert: "2,432,440 2,433,404" [State Special Fund FY24 FY25]
Strike: "857,851 858,869" [Federal Special Fund FY24 FY25]
Insert: "858,533 859,747" [Federal Special Fund FY24 FY25]
30. Page A-7, line 25: .
Strike: "285,000 285,000" [State Special Fund FY24 FY25]
Insert: "294,275 297,355" [State Special Fund FY24 FY25]
31. Page A-8, line 2: .
Strike: "1,105,254 1,108,727" [General Fund FY24 FY25]
Insert: "1,127,487 1,135,059" [General Fund FY24 FY25]
Strike: "4,707,850 4,714,864" [State Special Fund FY24 FY25]
Insert: "4,721,602 4,732,112" [State Special Fund FY24 FY25]
Strike: "8,184,610 8,186,126" [Federal Special Fund FY24 FY25]
Insert: "8,196,433 8,199,061" [Federal Special Fund FY24 FY25]
32. Page A-8, line 6: .
Strike: "10,087,095 10,088,664" [Federal Special Fund FY24 FY25]
Insert: "10,099,983 10,104,393"[Federal Special Fund FY24 FY25]
33. Page A-8, line 10: .
Strike: "202,199 202,282" [State Special Fund FY24 FY25]
Insert: "205,053 206,039" [State Special Fund FY24 FY25]
34. Page A-8, line 14: .
Strike: "2,397,661 2,400,824" [State Special Fund FY24 FY25]
Insert: "2,471,123 2,490,536" [State Special Fund FY24 FY25]
35. Page A-8, line 18: .
Strike: "704,520 707,830" [General Fund FY24 FY25]
Insert: "708,194 712,107" [General Fund FY24 FY25]
36. Page A-9, line 2: .
Strike: "12,985,236 13,041,678" [State Special Fund FY24 FY25]
Insert: "13,125,821 13,216,212"[State Special Fund FY24 FY25]
37. Page A-9, line 4: .
Strike: "6,596,356 6,891,826" [State Special Fund FY24 FY25]
Insert: "6,682,590 6,998,207" [State Special Fund FY24 FY25]
Strike: "11,956,683 11,715,688" [Federal Special Fund FY24 FY25]
Insert: "12,026,281 11,801,249"[Federal Special Fund FY24 FY25]
38. Page A-9, line 6: .
Strike: "317,097 323,603" [General Fund FY24 FY25]
Insert: "317,469 324,091" [General Fund FY24 FY25]
Strike: "673,792 678,153" [State Special Fund FY24 FY25]
Insert: "685,135 690,254" [State Special Fund FY24 FY25]
39. Page A-9, line 8: .
Strike: "1,732,669 1,743,379" [General Fund FY24 FY25]
Insert: "1,739,704 1,752,161" [General Fund FY24 FY25]
Strike: "33,126,707 33,345,735" [State Special Fund FY24 FY25]
Insert: "33,368,202 33,632,171" [State Special Fund FY24 FY25]
Strike: "1,253,914 1,258,434" [Federal Special Fund FY24 FY25]
Insert: "1,261,285 1,268,985" [Federal Special Fund FY24 FY25]
40. Page A-9, line 12: .
Strike: "152,585 153,948" [General Fund FY24 FY25]
Insert: "153,722 155,195" [General Fund FY24 FY25]
Strike: "3,997,053 3,998,385"[Federal Special Fund FY24 FY25]
Insert: "4,012,291 4,015,144"[Federal Special Fund FY24 FY25]
41. Page A-9, line 16: .
Strike: "835,043 838,255" [State Special Fund FY24 FY25]
Insert: "837,851 841,478" [State Special Fund FY24 FY25]
42. Page A-9, line 27: .
Strike: "1,060,246 1,063,918" [General Fund FY24 FY25]
Insert: "1,069,466 1,074,283" [General Fund FY24 FY25]
43. Page A-10, line 6: .
Strike: "1,277,806 1,282,142" [General Fund FY24 FY25]
Insert: "1,304,678 1,314,392" [General Fund FY24 FY25]
Strike: "4,003,061 4,016,070" [Federal Special Fund FY24 FY25]
Insert: "4,083,676 4,112,821" [Federal Special Fund FY24 FY25]
44. Page A-10, line 12: .
Strike: "1,130,980 1,137,153" [Federal Special Fund FY24 FY25]
Insert: "1,164,631 1,176,705" [Federal Special Fund FY24 FY25]
45. Page A-10, line 16: .
Strike: "1,797,036 1,853,559" [General Fund FY24 FY25]
Insert: "1,886,115 1,946,085" [General Fund FY24 FY25]
Strike: "18,127,267 18,360,041" [Federal Special Fund FY24 FY25]
Insert: "18,928,977 19,356,059"[Federal Special Fund FY24 FY25]
46. Page A-10, line 20: .
Strike: "386,832 387,731" [General Fund FY24 FY25]
Insert: "407,884 414,087" [General Fund FY24 FY25]
Strike: "5,545,365 5,569,886" [Federal Special Fund FY24 FY25]
Insert: "5,608,524 5,648,954" [Federal Special Fund FY24 FY25]
47. Page A-10, line 24: .
Strike: "1,723,491 1,723,711" [General Fund FY24 FY25]
Insert: "1,779,392 1,786,462" [General Fund FY24 FY25]
48. Page A-11, line 5: .
Strike: "3,574,969 3,465,872" [State Special Fund FY24 FY25]
Insert: "3,590,042 3,483,938" [State Special Fund FY24 FY25]
49. Page A-11:
Strike: line 15 through line 16 in their entirety
Insert: "If HB 462 is not passed and approved, state special revenue appropriation in the Veterans' Affairs Program is reduced by $2,732,064 in FY 2024 and $2,625,881 in FY 2025and general fund is increased by $1,519,964 in FY 2024 and$1,649,081 in FY 2025."
50. Page R-4, line 24: .
Strike: "42,066,340"
Insert: "45,622,433"
Strike: "41,223,017"
Insert: "45,518,444"
- END -
Explanation - This amendment increases appropriations in all Section A agencies for the statewide present law adjustment for inflation. General fund appropriations increased by approximately $1.6 million in FY 2024 and $2.0 million in FY 2025. State special revenue appropriations increased by approximately $824,000 in FY 2024 and $1.0 million in FY 2025. Federal special revenue appropriations increased by approximately $1.1 million in FY 2024 and $1.4 million in FY 2025. Proprietary fund appropriations increased by approximately $165,000 in FY 2024 and $185,000 in FY 2025. This amendment also adjusts language in the Department of Military Affairs and the Department of Administration to account for the change in appropriations.