Amendments to House Bill No. 2
Committee Study Bill Copy
Requested by Representative Jane Gillette
For the House Appropriations Committee
Prepared by Julia Hamilton
March 13, 2023 (12:43pm)
1. Page B-2, line 1:
Strike: "128,799,488 136,046,258"[General Fund FY24 FY25]
Insert: "130,916,401 138,335,578"[General Fund FY24 FY25]
Strike: "38,434,366 40,712,756" [State Special Fund FY24 FY25]
Insert: "39,109,927 41,400,307" [State Special Fund FY24 FY25]
Strike: "354,689,345 378,637,189"[Federal Special Fund FY24 FY25]
Insert: "361,279,680 385,695,032"[Federal Special Fund FY24 FY25]
2. Page B-2, line 3:
Strike: "248,816,468 242,002,378"[General Fund FY24 FY25]
Insert: "251,168,185 244,340,271"[General Fund FY24 FY25]
Strike: "134,421,265 146,401,958"[State Special Fund FY24 FY25]
Insert: "134,927,389 146,801,468"[State Special Fund FY24 FY25]
Strike: "1,365,836,780 1,409,146,851"[Federal Special Fund FY24 FY25]
Insert: "1,378,861,404 1,422,488,801"[Federal Special Fund FY24 FY25]
3. Page B-2, line 9:
Strike: "94,438,112 105,250,947"[General Fund FY24 FY25]
Insert: "95,832,168 106,868,281"[General Fund FY24 FY25]
Strike: "32,412,666 32,403,708" [State Special Fund FY24 FY25]
Insert: "33,062,112 33,052,955" [State Special Fund FY24 FY25]
Strike: "238,781,896 262,112,380"[Federal Special Fund FY24 FY25]
Insert: "242,811,324 266,619,284"[Federal Special Fund FY24 FY25]
- END -
Explanation - This amendment fully backs out the 2% Medicaid caseload reduction for the Behavioral Health and Developmental Disabilities Division and Senior and Long-Term Care Division passed by executive action in the Joint Appropriations Subcommittee for Section B. It also partially backs out the Medicaid caseload reduction in the Health Resources Division leaving a 1% reduction in caseload overall from the Governor's original proposal. This amendment includes an overall increase of $12.1 million general funds, $3.6 million state special funds, and $48.6 million federal funds.