Amendments to House Bill No. 2
Committee Study Bill Copy
Requested by Representative Mary Caferro
For the House Appropriations Committee
Prepared by Joshua Poulette
March 14, 2023 (1:29pm)
1. Page B-2, line 3: .
Strike: "248,816,468 242,002,378"[General Fund FY24 FY25]
Insert: "251,168,186 244,340,270"[General Fund FY24 FY25]
Strike: "134,421,265 146,401,958"[State Special Fund FY24 FY25]
Insert: "135,569,407 135,569,407"[State Special Fund FY24 FY25]
Strike: "1,365,836,780 1,409,146,851"[Federal Special Fund FY24 FY25]
Insert: "1,378,861,403 1,422,488,802"[Federal Special Fund FY24 FY25]
- END -
Explanation - This amendment adds funding to the Health Resources Division in the amount of a 1% caseload increase for Medicaid. Total biennial funding is $4.7 million general fund, $2.4 million state special funds, and $26.4 million federal special funds.