Mr. Chairman:
I move to amend House Bill 2 (second reading copy -- yellow).
Signed: ____________________________
Representative Mary Caferro
And, that such amendments to House Bill 2 (second reading copy -- yellow) read as follows:
1. Page B-2, line 3: .
Strike: "128,733,401 135,972,151" [General Fund FY24 FY25]
Insert: "129,949,721 137,360,115" [General Fund FY24 FY25]
Strike: "38,429,329 40,706,824" [State Special Fund FY24 FY25]
Insert: "39,104,890 41,394,375" [State Special Fund FY24 FY25]
Strike: "354,623,323 378,564,039" [Federal Special Fund FY24 FY25]
Insert: "353,108,316 377,509,672" [Federal Special Fund FY24 FY25]
2. Page B-2, line 5: .
Strike: "250,363,803 249,388,073" [General Fund FY24 FY25]
Insert: "252,485,099 253,490,084" [General Fund FY24 FY25]
Strike: "134,354,309 146,317,246" [State Special Fund FY24 FY25]
Insert: "136,008,575 147,968,285" [State Special Fund FY24 FY25]
Strike: "1,367,192,448 1,404,752,345" [Federal Special Fund FY24 FY25]
Insert: "1,372,424,975 1,432,988,780" [Federal Special Fund FY24 FY25]
3. Page B-2, line 13: .
Strike: "94,385,113 105,189,940" [General Fund FY24 FY25]
Insert: "95,560,974 106,460,932" [General Fund FY24 FY25]
Strike: "32,412,264 32,403,172" [State Special Fund FY24 FY25]
Insert: "33,061,710 33,052,419" [State Special Fund FY24 FY25]
Strike: "238,751,396 262,082,676" [Federal Special Fund FY24 FY25]
Insert: "242,228,207 265,804,415" [Federal Special Fund FY24 FY25]
- END -
Explanation - This amendment adjusts the Medicaid caseload from a 2% across the board reduction to the Executive Request presented by the department after the February Medicaid caseload update. Overall, this amendment increases funding by $55.3 million in total. General fund increases by $11.3 million with this amendment.