Mr. Chairman:
I move to amend House Bill 2 (second house second reading copy -- tan).
Signed: ____________________________
Senator Christopher Pope
And, that such amendments to House Bill 2 (second house second reading copy -- tan) read as follows:
1. Page B-2, line 6: .
Strike: "128,733,401 135,972,151" [General Fund FY24 FY25]
Insert: "131,534,788 139,173,736" [General Fund FY24 FY25]
Strike: "354,623,323 378,564,039 "[Federal Special Fund FY24 FY25]
Insert: "360,141,732 384,870,792" [Federal Special Fund FY24 FY25]
2. Page B-2, line 8: .
Strike: "250,363,803 249,388,073" [General Fund FY24 FY25]
Insert: "250,480,064 249,520,942" [General Fund FY24 FY25]
Strike: "1,367,192,448 1,404,752,345" [Federal Special Fund FY24 FY25]
Insert: "1,367,421,468 1,405,014,082" [Federal Special Fund FY24 FY25]
3. Page B-2, line 16: .
Strike: "94,385,113 105,189,940" [General Fund FY24 FY25]
Insert: "98,467,466 109,855,486" [General Fund FY24 FY25]
Strike: "238,751,396 262,082,676" [Federal Special Fund FY24 FY25]
Insert: "246,793,160 271,273,263" [Federal Special Fund FY24 FY25]
- END -
Explanation - This amendment adds $7.0 million general fund in FY 2024 and $8.0 million general fund in FY 2025 for Medicaid providers studied in the 2023 biennium provider rate studies. This state funding would be matched by $29.5 million federal funds over the biennium.