Amendments to House Bill No. 2
3rd Reading Copy
Requested by Senator Ellie Boldman
For the Senate Finance and Claims Committee
Prepared by Julia Hamilton
April 5, 2023 (1:25pm)
1. Page B-2, line 3:
Strike: "128,733,401 135,972,151"[General Fund FY24 FY25]
Insert: "137,584,478 145,381,000"[General Fund FY24 FY25]
Strike: "38,429,329 40,706,824" [State Special Fund FY24 FY25]
Insert: "29,578,252 31,297,975" [State Special Fund FY24 FY25]
- END -
Explanation - This amendment moves the funding source for the Comprehensive School and Community Treatment program from state special revenue funds to general funds. State special revenue funds are reduced by $18.3 million and general funds are increased by $18.3 million over the biennium: $8.9 million in FY 2024 and $9.4 million in FY 2025.