2-18-312. Statewide pay schedules. (1) The statewide classification pay schedule for the period beginning on the first day of the first full pay period in fiscal year 2000, is as follows:
|
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
|
Pay Matrix -- State | Matrix Type -- Annual |
|
Pay Range: Entry Salary to Market Salary
|
|
| GRADE | ENTRY SALARY | MARKET SALARY |
|
| 1 | 9,076 | 10,677 |
|
| 2 | 9,776 | 11,527 |
|
| 3 | 10,528 | 12,446 |
|
| 4 | 11,346 | 13,445 |
|
| 5 | 12,261 | 14,563 |
|
| 6 | 13,249 | 15,774 |
|
| 7 | 14,313 | 17,079 |
|
| 8 | 15,514 | 18,556 |
|
| 9 | 16,796 | 20,140 |
|
| 10 | 18,219 | 21,897 |
|
| 11 | 19,766 | 23,814 |
|
| 12 | 21,482 | 25,944 |
|
| 13 | 23,343 | 28,260 |
|
| 14 | 25,403 | 30,828 |
|
| 15 | 27,673 | 33,664 |
|
| 16 | 30,202 | 36,834 |
|
| 17 | 33,025 | 40,374 |
|
| 18 | 36,137 | 44,286 |
|
| 19 | 39,625 | 48,680 |
|
| 20 | 43,517 | 53,591 |
|
| 21 | 47,841 | 59,063 |
|
| 22 | 52,670 | 65,186 |
|
| 23 | 58,118 | 72,107 |
|
| 24 | 64,237 | 79,895 |
|
| 25 | 71,005 | 88,534 |
|
|
(2) Effective on the first day of the pay period that includes October 1, 1999, the statewide classification pay schedule is as follows:
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
|
Pay Matrix -- State | Matrix Type -- Annual |
|
Pay Range: Entry Salary to Market Salary
|
|
| GRADE | ENTRY SALARY | MARKET SALARY |
|
| 1 | 9,075 | 10,677 |
|
| 2 | 9,776 | 11,527 |
|
| 3 | 10,529 | 12,447 |
|
| 4 | 11,346 | 13,445 |
|
| 5 | 12,262 | 14,562 |
|
| 6 | 13,283 | 15,814 |
|
| 7 | 14,383 | 17,164 |
|
| 8 | 15,631 | 18,695 |
|
| 9 | 16,964 | 20,342 |
|
| 10 | 18,445 | 22,171 |
|
| 11 | 20,064 | 24,172 |
|
| 12 | 21,859 | 26,397 |
|
| 13 | 23,810 | 28,827 |
|
| 14 | 25,975 | 31,520 |
|
| 15 | 28,365 | 34,507 |
|
| 16 | 31,032 | 37,848 |
|
| 17 | 34,014 | 41,585 |
|
| 18 | 37,222 | 45,614 |
|
| 19 | 40,814 | 50,140 |
|
| 20 | 44,824 | 55,199 |
|
| 21 | 49,275 | 60,836 |
|
| 22 | 54,251 | 67,140 |
|
| 23 | 59,860 | 74,271 |
|
| 24 | 66,163 | 82,291 |
|
| 25 | 73,135 | 91,189 |
|
|
(3) Effective on the first day of the pay period that includes October 1, 2000, the statewide classification pay schedule is as follows:
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
|
Pay Matrix -- State | Matrix Type -- Annual |
|
Pay Range: Entry Salary to Market Salary
|
|
| GRADE | ENTRY SALARY | MARKET SALARY |
|
| 1 | 9,075 | 10,677 |
|
| 2 | 9,776 | 11,527 |
|
| 3 | 10,529 | 12,447 |
|
| 4 | 11,346 | 13,445 |
|
| 5 | 12,262 | 14,562 |
|
| 6 | 13,316 | 15,854 |
|
| 7 | 14,456 | 17,249 |
|
| 8 | 15,748 | 18,834 |
|
| 9 | 17,135 | 20,546 |
|
| 10 | 18,676 | 22,447 |
|
| 11 | 20,365 | 24,534 |
|
| 12 | 22,241 | 26,859 |
|
| 13 | 24,286 | 29,403 |
|
| 14 | 26,560 | 32,230 |
|
| 15 | 29,074 | 35,370 |
|
| 16 | 31,884 | 38,888 |
|
| 17 | 35,036 | 42,833 |
|
| 18 | 38,339 | 46,983 |
|
| 19 | 42,039 | 51,644 |
|
| 20 | 46,170 | 56,885 |
|
| 21 | 50,754 | 62,660 |
|
| 22 | 55,877 | 69,154 |
|
| 23 | 61,655 | 76,498 |
|
| 24 | 68,147 | 84,760 |
|
| 25 | 75,329 | 93,924 |
|
History: En. 59-918 by Sec. 4, Ch. 563, L. 1977; R.C.M. 1947, 59-918; amd. Sec. 8, Ch. 678, L. 1979; amd. Sec. 5, Ch. 421, L. 1981 (Executive Order No. 7-81); amd. Sec. 2, Ch. 710, L. 1983; amd. Sec. 4, Ch. 740, L. 1985; rep. Sec. 12, Ch. 6, Sp. L. June 1986; re-en. Sec. 11, Ch. 6, Sp. L. June 1986; amd. Sec. 6, Ch. 661, L. 1987; amd. Sec. 6, Ch. 660, L. 1989; amd. Sec. 6, Ch. 720, L. 1991; amd. Sec. 4, Ch. 640, L. 1993; amd. Sec. 8, Ch. 455, L. 1995; amd. Sec. 7, Ch. 417, L. 1997; amd. Sec. 5, Ch. 558, L. 1999.