2-18-313. Teachers' pay schedules. (1) The pay schedule for teachers for the period that includes October 1, 1999, until the first day of the pay period that includes October 1, 2000, is as follows:
|
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
|
Term -- Twelve Months | Matrix Type -- Annual |
|
Education Level
|
|
| STEP | BA | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 |
|
| 1 | 24,351 | 25,082 | 25,834 | 26,609 | 27,407 | 28,229 |
|
| 2 | 25,082 | 25,834 | 26,609 | 27,407 | 28,229 | 29,077 |
|
| 3 | 25,834 | 26,609 | 27,407 | 28,229 | 29,077 | 29,949 |
|
| 4 | 26,609 | 27,407 | 28,229 | 29,077 | 29,949 | 30,847 |
|
| 5 | 27,407 | 28,229 | 29,077 | 29,949 | 30,847 | 31,772 |
|
| 6 | 28,229 | 29,077 | 29,949 | 30,847 | 31,772 | 32,726 |
|
| 7 | 29,077 | 29,949 | 30,847 | 31,772 | 32,726 | 33,708 |
|
| 8 | 29,949 | 30,847 | 31,772 | 32,726 | 33,708 | 34,719 |
|
| 9 | 30,847 | 31,772 | 32,726 | 33,708 | 34,719 | 35,761 |
|
| 10 | 31,772 | 32,726 | 33,708 | 34,719 | 35,761 | 36,834 |
|
| 11 | 32,726 | 33,708 | 34,719 | 35,761 | 36,834 | 37,938 |
|
| 12 | 33,708 | 34,719 | 35,761 | 36,834 | 37,938 | 39,076 |
|
| 13 | 34,719 | 35,761 | 36,833 | 37,939 | 39,076 | 40,248 |
|
|
(2) Effective on the first day of the pay period that includes October 1, 2000, the pay schedule for teachers is as follows:
|
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
|
Term -- Twelve Months | Matrix Type -- Annual |
|
Education Level
|
| STEP | BA | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 |
| 1 | 25,082 | 25,834 | 26,609 | 27,407 | 28,229 | 29,076 |
| 2 | 25,834 | 26,609 | 27,407 | 28,229 | 29,076 | 29,949 |
| 3 | 26,609 | 27,407 | 28,229 | 29,076 | 29,949 | 30,848 |
| 4 | 27,407 | 28,229 | 29,076 | 29,949 | 30,848 | 31,773 |
| 5 | 28,229 | 29,076 | 29,949 | 30,848 | 31,773 | 32,726 |
| 6 | 29,076 | 29,949 | 30,848 | 31,773 | 32,726 | 33,708 |
| 7 | 29,949 | 30,848 | 31,773 | 32,726 | 33,708 | 34,719 |
| 8 | 30,848 | 31,773 | 32,726 | 33,708 | 34,719 | 35,761 |
| 9 | 31,773 | 32,726 | 33,708 | 34,719 | 35,761 | 36,833 |
| 10 | 32,726 | 33,708 | 34,719 | 35,761 | 36,833 | 37,939 |
| 11 | 33,708 | 34,719 | 35,761 | 36,833 | 37,939 | 39,076 |
| 12 | 34,719 | 35,761 | 36,833 | 37,939 | 39,076 | 40,248 |
| 13 | 35,761 | 36,834 | 37,938 | 39,077 | 40,248 | 41,456 |
|
History: En. Sec. 9, Ch. 678, L. 1979; amd. Sec. 5, Ch. 421, L. 1981 (Executive Order No. 7-81); amd. Sec. 3, Ch. 710, L. 1983; amd. Sec. 5, Ch. 740, L. 1985; amd. Sec. 2, Ch. 621, L. 1987; amd. Sec. 7, Ch. 660, L. 1989; amd. Sec. 7, Ch. 720, L. 1991; amd. Sec. 5, Ch. 640, L. 1993; amd. Sec. 9, Ch. 455, L. 1995; amd. Sec. 8, Ch. 417, L. 1997; amd. Sec. 6, Ch. 558, L. 1999.