2-18-312. Statewide pay schedules. (1) The statewide classification pay schedule for the period beginning on the first day of the first full pay period in fiscal year 2002, is as follows:
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
Pay Matrix -- State | Matrix Type -- Annual |
Pay Range: Entry Salary to Market Salary | |
|
|
GRADE | ENTRY SALARY | MARKET SALARY |
1 | 9,075 | 10,677 |
2 | 9,776 | 11,527 |
3 | 10,529 | 12,447 |
4 | 11,346 | 13,445 |
5 | 12,262 | 14,562 |
6 | 13,316 | 15,854 |
7 | 14,456 | 17,249 |
8 | 15,748 | 18,834 |
9 | 17,135 | 20,546 |
10 | 18,676 | 22,447 |
11 | 20,365 | 24,534 |
12 | 22,241 | 26,859 |
13 | 24,286 | 29,403 |
14 | 26,560 | 32,230 |
15 | 29,074 | 35,370 |
16 | 31,884 | 38,888 |
17 | 35,036 | 42,833 |
18 | 38,339 | 46,983 |
19 | 42,039 | 51,644 |
20 | 46,170 | 56,885 |
21 | 50,754 | 62,660 |
22 | 55,877 | 69,154 |
23 | 61,655 | 76,498 |
24 | 68,147 | 84,760 |
25 | 75,329 | 93,924 |
|
(2) Effective on the first day of the pay period that includes October 1, 2001, the statewide classification pay schedule is as follows:
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
Pay Matrix -- State | Matrix Type -- Annual |
Pay Range: Entry Salary to Market Salary | |
|
|
GRADE | ENTRY SALARY | MARKET SALARY |
1 | 9,384 | 11,040 |
2 | 10,108 | 11,919 |
3 | 10,887 | 12,870 |
4 | 11,732 | 13,902 |
5 | 12,679 | 15,057 |
6 | 13,769 | 16,393 |
7 | 14,948 | 17,835 |
8 | 16,283 | 19,474 |
9 | 17,718 | 21,245 |
10 | 19,311 | 23,210 |
11 | 21,057 | 25,368 |
12 | 22,997 | 27,772 |
13 | 25,112 | 30,403 |
14 | 27,463 | 33,326 |
15 | 30,063 | 36,573 |
16 | 32,968 | 40,210 |
17 | 36,227 | 44,289 |
18 | 39,643 | 48,580 |
19 | 43,468 | 53,400 |
20 | 47,740 | 58,819 |
21 | 52,480 | 64,790 |
22 | 57,777 | 71,505 |
23 | 63,751 | 79,099 |
24 | 70,464 | 87,642 |
25 | 77,890 | 97,117 |
|
(3) Effective on the first day of the pay period that includes October 1, 2002, the statewide classification pay schedule is as follows:
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
Pay Matrix -- State | Matrix Type -- Annual |
Pay Range: Entry Salary to Market Salary | |
|
|
1 | 9,703 | 11,415 |
2 | 10,452 | 12,324 |
3 | 11,257 | 13,308 |
4 | 12,131 | 14,375 |
5 | 13,110 | 15,569 |
6 | 14,237 | 16,950 |
7 | 15,456 | 18,442 |
8 | 16,837 | 20,136 |
9 | 18,320 | 21,967 |
10 | 19,968 | 23,999 |
11 | 21,773 | 26,231 |
12 | 23,779 | 28,716 |
13 | 25,966 | 31,436 |
14 | 28,397 | 34,459 |
15 | 31,085 | 37,816 |
16 | 34,089 | 41,577 |
17 | 37,459 | 45,795 |
18 | 40,990 | 50,232 |
19 | 44,946 | 55,215 |
20 | 49,363 | 60,819 |
21 | 54,264 | 66,993 |
22 | 59,741 | 73,936 |
23 | 65,919 | 81,788 |
24 | 72,860 | 90,622 |
25 | 80,538 | 100,419 |
|
History: En. 59-918 by Sec. 4, Ch. 563, L. 1977; R.C.M. 1947, 59-918; amd. Sec. 8, Ch. 678, L. 1979; amd. Sec. 5, Ch. 421, L. 1981 (Executive Order No. 7-81); amd. Sec. 2, Ch. 710, L. 1983; amd. Sec. 4, Ch. 740, L. 1985; rep. Sec. 12, Ch. 6, Sp. L. June 1986; re-en. Sec. 11, Ch. 6, Sp. L. June 1986; amd. Sec. 6, Ch. 661, L. 1987; amd. Sec. 6, Ch. 660, L. 1989; amd. Sec. 6, Ch. 720, L. 1991; amd. Sec. 4, Ch. 640, L. 1993; amd. Sec. 8, Ch. 455, L. 1995; amd. Sec. 7, Ch. 417, L. 1997; amd. Sec. 5, Ch. 558, L. 1999; amd. Sec. 3, Ch. 553, L. 2001.