2-18-313. Teachers' pay schedules. (1) The pay schedule for teachers for the period that includes October 1, 2001, until the first day of the pay period that includes October 1, 2002, is as follows:
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
Term -- Twelve Months | Matrix Type -- Annual |
|
Education Level
|
STEP | BA | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 |
1 | 26,085 | 26,867 | 27,673 | 28,503 | 29,359 | 30,239 |
2 | 26,867 | 27,673 | 28,503 | 29,358 | 30,239 | 31,147 |
3 | 27,673 | 28,503 | 29,358 | 30,239 | 31,147 | 32,082 |
4 | 28,503 | 29,358 | 30,239 | 31,147 | 32,082 | 33,044 |
5 | 29,358 | 30,239 | 31,147 | 32,082 | 33,044 | 34,035 |
6 | 30,239 | 31,147 | 32,082 | 33,044 | 34,035 | 35,056 |
7 | 31,147 | 32,082 | 33,044 | 34,035 | 35,056 | 36,108 |
8 | 32,082 | 33,044 | 34,035 | 35,056 | 36,108 | 37,191 |
9 | 33,044 | 34,035 | 35,056 | 36,108 | 37,191 | 38,307 |
10 | 34,035 | 35,056 | 36,108 | 37,191 | 38,307 | 39,457 |
11 | 35,056 | 36,108 | 37,191 | 38,307 | 39,457 | 40,640 |
12 | 36,108 | 37,191 | 38,307 | 39,457 | 40,640 | 41,858 |
13 | 37,191 | 38,307 | 39,457 | 40,640 | 41,858 | 43,114 |
|
(2) Effective on the first day of the pay period that includes October 1, 2002, the pay schedule for teachers is as follows:
|
Annual Hours -- 2080 | Note: Does Not Include Insurance |
Term -- Twelve Months | Matrix Type -- Annual |
Education Level |
|
STEP | BA | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 |
1 | 27,129 | 27,942 | 28,780 | 29,643 | 30,532 | 31,449 |
2 | 27,942 | 28,780 | 29,643 | 30,532 | 31,449 | 32,393 |
3 | 28,780 | 29,643 | 30,532 | 31,449 | 32,393 | 33,365 |
4 | 29,643 | 30,532 | 31,449 | 32,393 | 33,365 | 34,366 |
5 | 30,532 | 31,449 | 32,393 | 33,365 | 34,366 | 35,396 |
6 | 31,449 | 32,393 | 33,365 | 34,366 | 35,396 | 36,459 |
7 | 32,393 | 33,365 | 34,366 | 35,396 | 36,459 | 37,552 |
8 | 33,365 | 34,366 | 35,396 | 36,459 | 37,552 | 38,679 |
9 | 34,366 | 35,396 | 36,459 | 37,552 | 38,679 | 39,840 |
10 | 35,396 | 36,459 | 37,552 | 38,679 | 39,840 | 41,035 |
11 | 36,459 | 37,552 | 38,679 | 39,840 | 41,035 | 42,266 |
12 | 37,552 | 38,679 | 39,840 | 41,035 | 42,266 | 43,532 |
13 | 38,679 | 39,840 | 41,035 | 42,266 | 43,532 | 44,839 |
|
History: En. Sec. 9, Ch. 678, L. 1979; amd. Sec. 5, Ch. 421, L. 1981 (Executive Order No. 7-81); amd. Sec. 3, Ch. 710, L. 1983; amd. Sec. 5, Ch. 740, L. 1985; amd. Sec. 2, Ch. 621, L. 1987; amd. Sec. 7, Ch. 660, L. 1989; amd. Sec. 7, Ch. 720, L. 1991; amd. Sec. 5, Ch. 640, L. 1993; amd. Sec. 9, Ch. 455, L. 1995; amd. Sec. 8, Ch. 417, L. 1997; amd. Sec. 6, Ch. 558, L. 1999; amd. Sec. 4, Ch. 553, L. 2001.