Montana State Legislature
American Indian Legislators
American Indians in the Montana Legislature
1989 - Present
The number of American Indians serving in the Legislature is based on self-reporting of legislators to the Legislative Services Division. Cultural heritage information was not collected prior to 1989. According to 2022 census estimates, American Indians make up 6.6% of the population of Montana.
2021-22 Montana American Indian Caucus
| Session | Senate | House | Total | Percentage of All Members |
|---|---|---|---|---|
| 2023 | 4 | 7 | 11 | 7.3% |
| 2021 | 4 | 8 | 12 | 8% |
| 2019 | 3 | 8 | 11 | 7.3% |
| 2017 | 3 | 6 | 9 | 6% |
| 2015 | 3 | 5 | 8 | 5.3% |
| 2013 | 3 | 5 | 8 | 5.3% |
| 2011 | 3 | 5 | 8 | 5.3% |
| 2009 | 3 | 6 | 9 | 6% |
| 2007 | 3 | 7 | 10 | 6.6% |
| 2005 | 2 | 6 | 8 | 5.3% |
| 2003 | 1 | 6 | 7 | 4.6% |
| 2001 | 1 | 4 | 5 | 3.3% |
| 1999 | 0 | 2 | 2 | 1.3% |
| 1997 | 0 | 2 | 2 | 1.3% |
| 1995 | 0 | 1 | 1 | 0.6% |
| 1993 | 0 | 2 | 2 | 1.3% |
| 1991 | 0 | 2 | 2 | 1.3% |
| 1989 | 0 | 1 | 1 | 0.6% |
