Legislator Details
Rep. DONALD STEINBEISSER (R) - HD100
Contact Information
Primary ph: (406) 433-2187
                    
                        Secondary ph: (406) 489-0547
                    
                    Email: donstein@midrivers.com
                
In the Session of 2003:
| LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title | 
|---|---|---|---|---|---|
| LC1159 | HB 679 | Primary Sponsor | (S) Died in Standing Committee | 04/26/2003 | Excepting health plans for nonprofit associations from underwriting disclosure | 
| LC0472 | HB 183 | Primary Sponsor | Chapter Number Assigned | 04/18/2003 | Uniform notice format for health insurance changes | 
| LC2088 | HB 480 | Primary Sponsor | Chapter Number Assigned | 04/17/2003 | Increase penalty for failure to report motor vehicle accidents | 
| LC2121 | HB 534 | Primary Sponsor | (H) Missed Deadline for General Bill Transmittal | 02/28/2003 | Increase employees in group medical trust for claims experience | 
| LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title | 
|---|---|---|---|---|---|
| LC1159 | HB 679 | Primary Sponsor | (S) Died in Standing Committee | 04/26/2003 | Excepting health plans for nonprofit associations from underwriting disclosure | 
| LC0472 | HB 183 | Primary Sponsor | Chapter Number Assigned | 04/18/2003 | Uniform notice format for health insurance changes | 
| LC2088 | HB 480 | Primary Sponsor | Chapter Number Assigned | 04/17/2003 | Increase penalty for failure to report motor vehicle accidents | 
| LC2088 | HB 480 | Requester | Chapter Number Assigned | 04/17/2003 | Increase penalty for failure to report motor vehicle accidents | 
| LC2121 | HB 534 | Primary Sponsor | (H) Missed Deadline for General Bill Transmittal | 02/28/2003 | Increase employees in group medical trust for claims experience | 
| LC2121 | HB 534 | Requester | (H) Missed Deadline for General Bill Transmittal | 02/28/2003 | Increase employees in group medical trust for claims experience | 
| Committee Name | Seat | 
|---|---|
| (H) Agriculture | Member | 
| (H) Business and Labor | Majority Vice Chair | 
| (H) Transportation | Member | 
| Date | Time | Room | Bill Number | Short Title | Committee | Comments | 
|---|---|---|---|---|---|---|
| No bills are currently scheduled for hearing in the assigned committees. | ||||||
