Legislator Details
Rep. TIM CALLAHAN (D) - HD43
Contact Information
Address
1729 WHISPERING RIDGE DR
GREAT FALLS, MT 59405-7808
Primary ph: (406) 788-1565
Secondary ph: (406) 454-6880
Email: intic@sofast.net
In the Session of 2003:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC1073 | HB 164 | Primary Sponsor | Chapter Number Assigned | 03/27/2003 | Revise cap on workers' compensation adjustments |
LC1074 | HB 163 | Primary Sponsor | (H) Missed Deadline for General Bill Transmittal | 02/28/2003 | Injured worker choice for rehabilitation services |
LC0418 | HB 168 | Primary Sponsor | Chapter Number Assigned | 02/26/2003 | Create performance assurance account for telecommunications carrier payments |
LC0156 | HB 162 | Primary Sponsor | Chapter Number Assigned | 02/17/2003 | Increase gambling machine fee and amount department keeps to administer law |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC1073 | HB 164 | Requester | Chapter Number Assigned | 03/27/2003 | Revise cap on workers' compensation adjustments |
LC1073 | HB 164 | Primary Sponsor | Chapter Number Assigned | 03/27/2003 | Revise cap on workers' compensation adjustments |
LC1074 | HB 163 | Requester | (H) Missed Deadline for General Bill Transmittal | 02/28/2003 | Injured worker choice for rehabilitation services |
LC1074 | HB 163 | Primary Sponsor | (H) Missed Deadline for General Bill Transmittal | 02/28/2003 | Injured worker choice for rehabilitation services |
LC0418 | HB 168 | Primary Sponsor | Chapter Number Assigned | 02/26/2003 | Create performance assurance account for telecommunications carrier payments |
LC0156 | HB 162 | Primary Sponsor | Chapter Number Assigned | 02/17/2003 | Increase gambling machine fee and amount department keeps to administer law |
Committee Name | Seat |
---|---|
(J) Corrections and Public Safety Subcommittee | Member |
(H) Appropriations | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |