Legislator Details
Rep. VERDELL JACKSON (R) - HD79
Contact Information
Address
555 WAGNER LN
KALISPELL, MT 59901-8079
Primary ph: (406) 756-8344
Secondary ph:
Email: vjack@centurytel.net
In the Session of 2003:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC0385 | HB 79 | Primary Sponsor | Chapter Number Assigned | 03/26/2003 | Immunity for private associations for marking obstructions in waterways |
LC0386 | HB 80 | Primary Sponsor | Chapter Number Assigned | 02/28/2003 | Apply reduced farm rate GVW fee to vehicles hauling timber on ranch, farm |
LC0387 | HB 81 | Primary Sponsor | (H) Missed Deadline for General Bill Transmittal | 02/28/2003 | Increase penalty for theft of firearm |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC0385 | HB 79 | Requester | Chapter Number Assigned | 03/26/2003 | Immunity for private associations for marking obstructions in waterways |
LC0385 | HB 79 | Primary Sponsor | Chapter Number Assigned | 03/26/2003 | Immunity for private associations for marking obstructions in waterways |
LC0451 | HB 181 | Requester | Chapter Number Assigned | 03/06/2003 | Euthanasia for animals in humane centers |
LC0386 | HB 80 | Requester | Chapter Number Assigned | 02/28/2003 | Apply reduced farm rate GVW fee to vehicles hauling timber on ranch, farm |
LC0387 | HB 81 | Requester | (H) Missed Deadline for General Bill Transmittal | 02/28/2003 | Increase penalty for theft of firearm |
LC0386 | HB 80 | Primary Sponsor | Chapter Number Assigned | 02/28/2003 | Apply reduced farm rate GVW fee to vehicles hauling timber on ranch, farm |
LC0387 | HB 81 | Primary Sponsor | (H) Missed Deadline for General Bill Transmittal | 02/28/2003 | Increase penalty for theft of firearm |
LC2075 | None | Requester | (C) Draft Canceled | 02/12/2003 | Revise law on display of material harmful to minors |
Committee Name | Seat |
---|---|
(H) TAXATION | Member |
(H) Agriculture | Majority Vice Chair |
(H) AGRICULTURE | Member |
(H) Taxation | Member |
(H) HUMAN SERVICES | Member |
(H) Education | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |