Legislator Details
Sen. KELLY GEBHARDT (R) - SD4
Contact Information
Address
PO BOX 724
ROUNDUP, MT 59072-0724
Primary ph: (406) 323-1564
Secondary ph: (406) 323-2679
Email: gebby@midrivers.com
In the Session of 2003:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC0581 | SB 47 | Primary Sponsor | Chapter Number Assigned | 05/09/2003 | Increase bid threshold for certain projects paid with gas tax revenue |
LC0577 | SB 370 | Primary Sponsor | Chapter Number Assigned | 05/05/2003 | Clarify responsibility for medical expenses in detention centers |
LC0575 | SB 46 | Primary Sponsor | Chapter Number Assigned | 04/28/2003 | Revise bid requirements for large purchase or construction contracts |
LC1783 | SB 294 | Primary Sponsor | Chapter Number Assigned | 04/25/2003 | Revise interest rate applied to refund of protested property taxes |
LC0077 | SB 386 | Primary Sponsor | Chapter Number Assigned | 04/25/2003 | Eliminate applicability of MT Major Facility Siting Act to certain pipelines |
LC0571 | SB 45 | Primary Sponsor | Chapter Number Assigned | 03/28/2003 | Increase limit for professional services that may be directly negotiated |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC0581 | SB 47 | Primary Sponsor | Chapter Number Assigned | 05/09/2003 | Increase bid threshold for certain projects paid with gas tax revenue |
LC0581 | SB 47 | Requester | Chapter Number Assigned | 05/09/2003 | Increase bid threshold for certain projects paid with gas tax revenue |
LC0577 | SB 370 | Primary Sponsor | Chapter Number Assigned | 05/05/2003 | Clarify responsibility for medical expenses in detention centers |
LC0577 | SB 370 | Requester | Chapter Number Assigned | 05/05/2003 | Clarify responsibility for medical expenses in detention centers |
LC0575 | SB 46 | Primary Sponsor | Chapter Number Assigned | 04/28/2003 | Revise bid requirements for large purchase or construction contracts |
LC0575 | SB 46 | Requester | Chapter Number Assigned | 04/28/2003 | Revise bid requirements for large purchase or construction contracts |
LC0579 | None | Requester | (C) Draft Died in Process | 04/26/2003 | Clarify prevailing wage requirement for local government bids on projects |
LC0580 | None | Requester | (C) Draft Died in Process | 04/26/2003 | Increase reserve for road and bridge depreciation |
LC1783 | SB 294 | Primary Sponsor | Chapter Number Assigned | 04/25/2003 | Revise interest rate applied to refund of protested property taxes |
LC0077 | SB 386 | Primary Sponsor | Chapter Number Assigned | 04/25/2003 | Eliminate applicability of MT Major Facility Siting Act to certain pipelines |
LC0606 | HB 408 | Requester | Chapter Number Assigned | 04/22/2003 | Revise law on fees paid to local registrars |
LC0578 | SB 168 | Requester | Chapter Number Assigned | 04/15/2003 | Municipal annexation of roads and streets adjacent to annexed property |
LC0573 | SB 170 | Requester | (S) Missed Deadline for Appropriation Bill Transmittal | 03/29/2003 | Require state to pay all expenses for involuntary commitment |
LC0572 | HB 279 | Requester | (H) Missed Deadline for Appropriation Bill Transmittal | 03/29/2003 | County as payer of last resort for examination and detention of mental disorder |
LC0574 | HB 273 | Requester | (H) Missed Deadline for Appropriation Bill Transmittal | 03/29/2003 | Reimburse counties for increased indirect costs during FY1999 |
LC0571 | SB 45 | Primary Sponsor | Chapter Number Assigned | 03/28/2003 | Increase limit for professional services that may be directly negotiated |
LC0571 | SB 45 | Requester | Chapter Number Assigned | 03/28/2003 | Increase limit for professional services that may be directly negotiated |
LC0576 | HB 291 | Requester | (H) Missed Deadline for General Bill Transmittal | 02/28/2003 | County retention of substance abuse funds |
Committee Name | Seat |
---|---|
(S) Local Government | Member |
(S) Business and Labor | Member |
(S) State Administration | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |