Legislator Details
Rep. JOAN ANDERSEN (R) - HD23
Contact Information
Address
679 JOLIET FROMBERG RD
FROMBERG, MT 59029-9502
Primary ph: (406) 668-7405
Secondary ph:
Email: joanv@wtp.net
In the Session of 1999:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Sponsored Bills to Display for this Year |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC1689 | HB 430 | Requester | Chapter Number Assigned | 04/30/2001 | Provide grants for airport courtesy cars |
LC1744 | HJ 41 | Primary Sponsor | (H) Filed with Secretary of State | 04/23/2001 | Study transfer of territory between school districts |
LC1744 | HJ 41 | Requester | (H) Filed with Secretary of State | 04/23/2001 | Study transfer of territory between school districts |
LC0136 | HB 160 | Primary Sponsor | Chapter Number Assigned | 03/29/2001 | Revise special education funding allocations |
LC0548 | HB 81 | Primary Sponsor | (H) Missed Deadline for General Bill Transmittal | 02/23/2001 | Student alcohol , tobacco, & drug testing for extra curricular activities |
LC0548 | HB 81 | Requester | (H) Missed Deadline for General Bill Transmittal | 02/23/2001 | Student alcohol , tobacco, & drug testing for extra curricular activities |
LC0155 | HB 117 | Primary Sponsor | Chapter Number Assigned | 02/15/2001 | Increase penalty for negligent vehicular assault involving serious bodily injury |
LC1298 | None | Requester | (C) Draft Delivered to Requester | 01/10/2001 | Fingerprinting & criminal background check new school employees & volunteers |
LC1259 | None | Requester | (C) Draft Canceled | 12/15/2000 | Increase penalty for negligent vehicular assault |
Committee Name | Seat |
---|---|
(H) STATE ADMINISTRATION | Member |
(H) LOCAL GOVERNMENT | Member |
(H) EDUCATION | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |