Legislator Details
Rep. KATHLEEN GALVIN-HALCRO (D) - HD48
Contact Information
Address
101 RIVERVIEW DR E
GREAT FALLS, MT 59404-1547
Primary ph: (406) 452-3356
Secondary ph:
Email: kgalvinhalcro2@aol.com
In the Session of 1999:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Sponsored Bills to Display for this Year |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC1535 | HB 326 | Requester | (S) Died in Standing Committee | 04/26/2001 | Revise election laws -- nomination for only one party |
LC1535 | HB 326 | Primary Sponsor | (S) Died in Standing Committee | 04/26/2001 | Revise election laws -- nomination for only one party |
LC1628 | HB 379 | Primary Sponsor | (S) Died in Standing Committee | 04/26/2001 | Clarify requirement for employee break time |
LC1628 | HB 379 | Requester | (S) Died in Standing Committee | 04/26/2001 | Clarify requirement for employee break time |
LC1385 | HB 319 | Requester | Chapter Number Assigned | 04/19/2001 | Payment of fees owing on sale of vehicle -- disclosure required |
LC1385 | HB 319 | Primary Sponsor | Chapter Number Assigned | 04/19/2001 | Payment of fees owing on sale of vehicle -- disclosure required |
LC1494 | HB 468 | Requester | Chapter Number Assigned | 04/16/2001 | Newborn hearing screening, tracking, & intervention |
LC1494 | HB 468 | Primary Sponsor | Chapter Number Assigned | 04/16/2001 | Newborn hearing screening, tracking, & intervention |
LC1492 | HB 571 | Requester | (H) Missed Deadline for General Bill Transmittal | 02/23/2001 | Restrict location of pesticide weed control facilities |
LC1492 | HB 571 | Primary Sponsor | (H) Missed Deadline for General Bill Transmittal | 02/23/2001 | Restrict location of pesticide weed control facilities |
Committee Name | Seat |
---|---|
(H) ETHICS | Member |
(H) AGRICULTURE | Member |
(H) EDUCATION | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |