Legislator Details
Rep. WILLIAM JONES (R) - HD9
Contact Information
Address
567 EAST VILLAGE DR
BIGFORK, MT 59911-6152
Primary ph: (406) 837-5760
Secondary ph: (406) 755-7123
Email: repjunisjones@yahoo.com
In the Session of 2005:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC1840 | HB 522 | Primary Sponsor | Chapter Number Assigned | 04/22/2005 | Study design of state dental program |
LC1303 | HB 260 | Primary Sponsor | (S) Died in Standing Committee | 04/21/2005 | Water-based recreational access purchase and funding |
LC1216 | HB 221 | Primary Sponsor | (H) Missed Deadline for Revenue Bill Transmittal | 04/04/2005 | Elderly homeowner property tax limit |
LC0767 | HB 405 | Primary Sponsor | (H) Missed Deadline for Revenue Bill Transmittal | 04/04/2005 | Revise seed laws--genetically engineered wheat seed |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC1840 | HB 522 | Primary Sponsor | Chapter Number Assigned | 04/22/2005 | Study design of state dental program |
LC2243 | None | Requester | (C) Draft Died in Process | 04/21/2005 | Revise campaign law |
LC2244 | None | Requester | (C) Draft Died in Process | 04/21/2005 | Revise environmental laws |
LC1303 | HB 260 | Requester | (S) Died in Standing Committee | 04/21/2005 | Water-based recreational access purchase and funding |
LC1303 | HB 260 | Primary Sponsor | (S) Died in Standing Committee | 04/21/2005 | Water-based recreational access purchase and funding |
LC1216 | HB 221 | Primary Sponsor | (H) Missed Deadline for Revenue Bill Transmittal | 04/04/2005 | Elderly homeowner property tax limit |
LC1216 | HB 221 | Requester | (H) Missed Deadline for Revenue Bill Transmittal | 04/04/2005 | Elderly homeowner property tax limit |
LC0767 | HB 405 | Primary Sponsor | (H) Missed Deadline for Revenue Bill Transmittal | 04/04/2005 | Revise seed laws--genetically engineered wheat seed |
Committee Name | Seat |
---|---|
(H) Human Services | Member |
(H) State Administration | Member |
(H) Legislative Administration | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |