Legislator Details
Rep. DOUGLAS CORDIER (D) - HD3
Contact Information
Address
1930 TAMARACK LN
COLUMBIA FALLS, MT 599128816
Primary ph: (406) 892-3991
Secondary ph: (406) 892-6500
Email: bcdc@digisys.net
Legislative Service
House: 2007
In the Session of 2007:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC2182 | HB 651 | Primary Sponsor | (H) Died in Standing Committee | 04/27/2007 | Increase age of compulsory school attendance to 17 |
LC0960 | HB 173 | Primary Sponsor | (H) Died in Standing Committee | 04/27/2007 | Revise weighted average discount ratio for liquor stores |
LC1765 | HB 189 | Primary Sponsor | (H) Died in Standing Committee | 04/27/2007 | Establish baseline data for Flathead River |
LC0226 | HB 87 | Primary Sponsor | Chapter Number Assigned | 03/30/2007 | Water commissioner authority over changes |
LC0535 | HB 106 | Primary Sponsor | Chapter Number Assigned | 03/22/2007 | Remove Commerce as ombudsman regarding Flathead Lake management |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC1765 | HB 189 | Requester | (H) Died in Standing Committee | 04/27/2007 | Establish baseline data for Flathead River |
LC0960 | HB 173 | Requester | (H) Died in Standing Committee | 04/27/2007 | Revise weighted average discount ratio for liquor stores |
LC1322 | None | Requester | (C) Draft Died in Process | 04/27/2007 | Fund purchase of anti-plagiarism software for junior and high schools |
LC2182 | HB 651 | Primary Sponsor | (H) Died in Standing Committee | 04/27/2007 | Increase age of compulsory school attendance to 17 |
LC0960 | HB 173 | Primary Sponsor | (H) Died in Standing Committee | 04/27/2007 | Revise weighted average discount ratio for liquor stores |
LC2131 | None | Requester | (C) Draft Died in Process | 04/27/2007 | Public bidding for naming lakes |
LC2182 | HB 651 | Requester | (H) Died in Standing Committee | 04/27/2007 | Increase age of compulsory school attendance to 17 |
LC2277 | None | Requester | (C) Draft Died in Process | 04/27/2007 | Notice to specialty license plate sponsors |
LC1765 | HB 189 | Primary Sponsor | (H) Died in Standing Committee | 04/27/2007 | Establish baseline data for Flathead River |
LC2489 | None | Requester | (C) Draft Died in Process | 04/27/2007 | Revise pardon and parole laws |
LC0226 | HB 87 | Primary Sponsor | Chapter Number Assigned | 03/30/2007 | Water commissioner authority over changes |
LC0535 | HB 106 | Primary Sponsor | Chapter Number Assigned | 03/22/2007 | Remove Commerce as ombudsman regarding Flathead Lake management |
Committee Name | Seat |
---|---|
(H) Judiciary | Member |
(H) Education | Member |
(H) Fish, Wildlife and Parks | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |