Legislator Details
Rep. DAVE KASTEN (R) - HD30
Contact Information
Address
113 BOB FUDGE RD
BROCKWAY, MT 59214-8706
Primary ph: (406) 485-2372
Secondary ph:
Email: None
In the Session of 2007:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC0124 | HB 6 | Primary Sponsor | Chapter Number Assigned | 05/03/2007 | Renewable resource grants |
LC0126 | HB 7 | Primary Sponsor | Chapter Number Assigned | 05/03/2007 | Reclamation and development grants |
LC0125 | HB 8 | Primary Sponsor | Chapter Number Assigned | 05/03/2007 | Renewable resource bonds and loans |
LC0127 | HB 9 | Primary Sponsor | Chapter Number Assigned | 04/30/2007 | Cultural and aesthetic grants |
LC0286 | HB 125 | Primary Sponsor | Chapter Number Assigned | 04/30/2007 | Repay loan for startup costs of the defined contribution retirement plan |
LC2557 | HB 791 | Primary Sponsor | (S) Died in Standing Committee | 04/27/2007 | Restrictions on fund transfers |
LC0796 | HB 204 | Primary Sponsor | (S) Died in Standing Committee | 04/27/2007 | Revise state expenditure limit |
LC2103 | HB 519 | Primary Sponsor | (H) Died in Process | 04/27/2007 | Fund Montana cowboy hall of fame |
LC2195 | HB 830 | Primary Sponsor | (H) Died in Process | 04/27/2007 | Appropriate money for construction & maintenance of public buildings and systems |
LC0129 | HB 11 | Primary Sponsor | (H) Died in Process | 04/27/2007 | Treasure state endowment appropriations |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC0124 | HB 6 | Primary Sponsor | Chapter Number Assigned | 05/03/2007 | Renewable resource grants |
LC0126 | HB 7 | Primary Sponsor | Chapter Number Assigned | 05/03/2007 | Reclamation and development grants |
LC0125 | HB 8 | Primary Sponsor | Chapter Number Assigned | 05/03/2007 | Renewable resource bonds and loans |
LC0127 | HB 9 | Primary Sponsor | Chapter Number Assigned | 04/30/2007 | Cultural and aesthetic grants |
LC0286 | HB 125 | Primary Sponsor | Chapter Number Assigned | 04/30/2007 | Repay loan for startup costs of the defined contribution retirement plan |
LC2557 | HB 791 | Primary Sponsor | (S) Died in Standing Committee | 04/27/2007 | Restrictions on fund transfers |
LC0796 | HB 204 | Primary Sponsor | (S) Died in Standing Committee | 04/27/2007 | Revise state expenditure limit |
LC0796 | HB 204 | Requester | (S) Died in Standing Committee | 04/27/2007 | Revise state expenditure limit |
LC2103 | HB 519 | Primary Sponsor | (H) Died in Process | 04/27/2007 | Fund Montana cowboy hall of fame |
LC2195 | HB 830 | Primary Sponsor | (H) Died in Process | 04/27/2007 | Appropriate money for construction & maintenance of public buildings and systems |
LC0129 | HB 11 | Primary Sponsor | (H) Died in Process | 04/27/2007 | Treasure state endowment appropriations |
LC2103 | HB 519 | Requester | (H) Died in Process | 04/27/2007 | Fund Montana cowboy hall of fame |
LC2195 | HB 830 | Requester | (H) Died in Process | 04/27/2007 | Appropriate money for construction & maintenance of public buildings and systems |
LC0797 | None | Requester | (C) Draft Died in Process | 04/27/2007 | Reduce business equipment tax |
LC0798 | None | Requester | (C) Draft Died in Process | 04/27/2007 | Establish rainy day fund |
LC0799 | None | Requester | (C) Draft Died in Process | 04/27/2007 | Eliminate water adjudication fee |
LC2372 | None | Requester | (C) Draft Died in Process | 04/27/2007 | Certification of Montana water |
LC2440 | None | Requester | (C) Draft Died in Process | 04/27/2007 | Transmission and pipeline authority |
Committee Name | Seat |
---|---|
(J) Long-Range Planning | Chair |
(H) Appropriations | Member |
(H) Legislative Administration | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |