Legislator Details
Rep. EDWARD HILBERT (R) - HD38
Contact Information
Address
120 HILLCREST AVE
GLENDIVE, MT 59330-2815
Primary ph: (406) 377-1630
Secondary ph: (406) 377-5238
Email: ehilbert@midrivers.com
Legislative Service
House: 2007
In the Session of 2007:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC2480 | HB 840 | Primary Sponsor | Chapter Number Assigned | 05/03/2007 | Revise license plate laws |
LC0411 | HB 737 | Primary Sponsor | Chapter Number Assigned | 04/30/2007 | Revise motor vehicle law |
LC2242 | HB 627 | Primary Sponsor | (S) Died in Standing Committee | 04/27/2007 | Pave road to Dawson county correctional facility |
LC2243 | HB 735 | Primary Sponsor | (H) Died in Process | 04/27/2007 | Allow for rural address on driver's license |
LC0378 | HB 28 | Primary Sponsor | Chapter Number Assigned | 03/30/2007 | Revise law on driving with suspended or revoked license |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC2536 | SJ 15 | Requester | (S) Filed with Secretary of State | 05/08/2007 | Study impacts of certain services on health care delivery |
LC2480 | HB 840 | Primary Sponsor | Chapter Number Assigned | 05/03/2007 | Revise license plate laws |
LC0411 | HB 737 | Primary Sponsor | Chapter Number Assigned | 04/30/2007 | Revise motor vehicle law |
LC2242 | HB 627 | Primary Sponsor | (S) Died in Standing Committee | 04/27/2007 | Pave road to Dawson county correctional facility |
LC2242 | HB 627 | Requester | (S) Died in Standing Committee | 04/27/2007 | Pave road to Dawson county correctional facility |
LC2243 | HB 735 | Primary Sponsor | (H) Died in Process | 04/27/2007 | Allow for rural address on driver's license |
LC2243 | HB 735 | Requester | (H) Died in Process | 04/27/2007 | Allow for rural address on driver's license |
LC0378 | HB 28 | Primary Sponsor | Chapter Number Assigned | 03/30/2007 | Revise law on driving with suspended or revoked license |
Committee Name | Seat |
---|---|
(H) Taxation | Member |
(H) Transportation | Member |
(H) Fish, Wildlife and Parks | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |