Legislator Details
Rep. EDIE MCCLAFFERTY (D) - HD75
Contact Information
Address
1311 STUART
BUTTE, MT 59701-5014
Primary ph:
Secondary ph:
Email: Edie.McClafferty@legmt.gov
In the Session of 2009:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC1651 | HB 355 | Primary Sponsor | (H) Died in Standing Committee | 04/28/2009 | Fund math and science academy at Montana Tech |
LC1865 | HB 369 | Primary Sponsor | (H) Died in Standing Committee | 04/28/2009 | Headstart funding |
LC1652 | HB 585 | Primary Sponsor | Chapter Number Assigned | 04/27/2009 | Implement PL/PW recommendations: "Come Home to Hunt" pilot project |
LC0935 | HB 230 | Primary Sponsor | Chapter Number Assigned | 04/01/2009 | Revise local government employee incentive program |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC1651 | HB 355 | Primary Sponsor | (H) Died in Standing Committee | 04/28/2009 | Fund math and science academy at Montana Tech |
LC1865 | HB 369 | Primary Sponsor | (H) Died in Standing Committee | 04/28/2009 | Headstart funding |
LC1651 | HB 355 | Requester | (H) Died in Standing Committee | 04/28/2009 | Fund math and science academy at Montana Tech |
LC1865 | HB 369 | Requester | (H) Died in Standing Committee | 04/28/2009 | Headstart funding |
LC2267 | HB 589 | Requester | (H) Died in Standing Committee | 04/28/2009 | Revise work comp on proving occupational disease employment related |
LC2078 | None | Requester | (C) Draft Died in Process | 04/28/2009 | Study options for head start funding |
LC1652 | HB 585 | Primary Sponsor | Chapter Number Assigned | 04/27/2009 | Implement PL/PW recommendations: "Come Home to Hunt" pilot project |
LC0935 | HB 230 | Primary Sponsor | Chapter Number Assigned | 04/01/2009 | Revise local government employee incentive program |
LC0935 | HB 230 | Requester | Chapter Number Assigned | 04/01/2009 | Revise local government employee incentive program |
Committee Name | Seat |
---|---|
(H) Judiciary | Member |
(H) Legislative Administration | Member |
(H) Agriculture | Member |
(H) Education | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |