Legislator Details
Sen. LEA WHITFORD (D) - SD8
Contact Information
Address
221 ED WILLIAMS RD
CUT BANK, MT 59427-9144
Primary ph: (406) 450-4057
Email: Lea.Whitford@mtleg.gov
In the Session of 2017:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC2392 | SB 309 | Primary Sponsor | Chapter Number Assigned | 05/19/2017 | Revise economic development laws related to Indian country, tourism |
LC2419 | SB 310 | Primary Sponsor | Chapter Number Assigned | 05/19/2017 | Revise laws related to criminal jurisdiction on the Flathead Indian Reservation |
LC1766 | SB 328 | Primary Sponsor | (S) Died in Standing Committee | 04/28/2017 | Generally revise alcohol tax laws |
LC0895 | SB 191 | Primary Sponsor | (S) Died in Process | 04/28/2017 | Revise wine tax laws |
LC1343 | SR 57 | Primary Sponsor | (S) Filed with Secretary of State | 04/24/2017 | Support permanent authorization of the Indian Health Care Improvement Act |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC2392 | SB 309 | Primary Sponsor | Chapter Number Assigned | 05/19/2017 | Revise economic development laws related to Indian country, tourism |
LC2419 | SB 310 | Primary Sponsor | Chapter Number Assigned | 05/19/2017 | Revise laws related to criminal jurisdiction on the Flathead Indian Reservation |
LC2392 | SB 309 | Requester | Chapter Number Assigned | 05/19/2017 | Revise economic development laws related to Indian country, tourism |
LC1766 | SB 328 | Primary Sponsor | (S) Died in Standing Committee | 04/28/2017 | Generally revise alcohol tax laws |
LC0895 | SB 191 | Primary Sponsor | (S) Died in Process | 04/28/2017 | Revise wine tax laws |
LC2443 | None | Requester | (C) Draft Died in Process | 04/28/2017 | Generally revise energy laws |
LC1343 | SR 57 | Primary Sponsor | (S) Filed with Secretary of State | 04/24/2017 | Support permanent authorization of the Indian Health Care Improvement Act |
Committee Name | Seat |
---|---|
(S) Highways and Transportation | Vice Chair |
(J) Education | Member |
(S) Finance and Claims | Member |
(S) State Administration | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |