Legislator Details
Rep. TOM BURNETT (R) - HD67
Contact Information
Address
4143 RAIN ROPER DR
BOZEMAN, MT 59715-0634
Primary ph: (406) 539-7075
Email: Tom.Burnett@mtleg.gov
In the Session of 2019:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC3136 | HB 502 | Primary Sponsor | Chapter Number Assigned | 05/09/2019 | Revise child protection laws |
LC0801 | HJ 39 | Primary Sponsor | (H) Filed with Secretary of State | 05/01/2019 | Requesting Legislative Performance Audit on combining admin of TRS and MPERA |
LC3199 | HB 462 | Primary Sponsor | (S) Died in Standing Committee | 04/25/2019 | Revise administration of tax increment financing districts |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC3136 | HB 502 | Primary Sponsor | Chapter Number Assigned | 05/09/2019 | Revise child protection laws |
LC3136 | HB 502 | Requester | Chapter Number Assigned | 05/09/2019 | Revise child protection laws |
LC0801 | HJ 39 | Primary Sponsor | (H) Filed with Secretary of State | 05/01/2019 | Requesting Legislative Performance Audit on combining admin of TRS and MPERA |
LC3199 | HB 462 | Primary Sponsor | (S) Died in Standing Committee | 04/25/2019 | Revise administration of tax increment financing districts |
LC3199 | HB 462 | Requester | (S) Died in Standing Committee | 04/25/2019 | Revise administration of tax increment financing districts |
Committee Name | Seat |
---|---|
(J) Health and Human Services | Member |
(H) Appropriations | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |