Legislator Details
Sen. BILL TASH (R) - SD17
Contact Information
Address
240 VISTA DR
DILLON, MT 59725-3111
Primary ph: (406) 683-4826
Secondary ph:
Email: billtash@msn.com
In the Session of 2001:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Sponsored Bills to Display for this Year |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC1101 | HB 379 | Requester | Chapter Number Assigned | 04/22/1999 | Require programs that assist in management/recovery of sensitive or rare species |
LC1101 | HB 379 | Primary Sponsor | Chapter Number Assigned | 04/22/1999 | Require programs that assist in management/recovery of sensitive or rare species |
LC1100 | HB 205 | Primary Sponsor | Chapter Number Assigned | 03/30/1999 | Provide water rights delivery system easements in proposed subdivisions |
LC1100 | HB 205 | Requester | Chapter Number Assigned | 03/30/1999 | Provide water rights delivery system easements in proposed subdivisions |
LC1648 | HB 353 | Primary Sponsor | Chapter Number Assigned | 03/30/1999 | Allow local government sale or gift of historic property |
LC1648 | HB 353 | Requester | Chapter Number Assigned | 03/30/1999 | Allow local government sale or gift of historic property |
LC1562 | HB 642 | Requester | (H) 2nd Reading Pass Motion Failed | 03/27/1999 | Assist in the funding of search and resuce operations |
LC1562 | HB 642 | Primary Sponsor | (H) 2nd Reading Pass Motion Failed | 03/27/1999 | Assist in the funding of search and resuce operations |
LC1102 | HB 392 | Requester | Chapter Number Assigned | 03/19/1999 | Expand DEQ consultation with statewide TMDL advisory group |
LC1102 | HB 392 | Primary Sponsor | Chapter Number Assigned | 03/19/1999 | Expand DEQ consultation with statewide TMDL advisory group |
Committee Name | Seat |
---|---|
(S) Finance | Member |
(J) Natural Resources and Commerce | Member |
(S) Fish and Game | Member |
(S) Natural Resources | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |