Legislator Details
Sen. BEA MCCARTHY (D) - SD29
Contact Information
Address
1906 OGDEN ST
ANACONDA, MT 59711-1706
Primary ph: (406) 563-2909
Secondary ph:
Email: mccarthybea@aol.com
In the Session of 2001:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Sponsored Bills to Display for this Year |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC1927 | SJ 18 | Requester | (S) Filed with Secretary of State | 04/22/1999 | Interim study of MEPA by EQC |
LC1927 | SJ 18 | Primary Sponsor | (S) Filed with Secretary of State | 04/22/1999 | Interim study of MEPA by EQC |
LC1932 | SJ 20 | Requester | (S) Filed with Secretary of State | 04/22/1999 | Support fish and wildlife balance of needs through science-based rule curves |
LC1932 | SJ 20 | Primary Sponsor | (S) Filed with Secretary of State | 04/22/1999 | Support fish and wildlife balance of needs through science-based rule curves |
LC1592 | SB 376 | Requester | (S) 2nd Reading Indefinitely Postponed | 02/23/1999 | Montana contractor preference on natural resource reclamation work |
LC1592 | SB 376 | Primary Sponsor | (S) 2nd Reading Indefinitely Postponed | 02/23/1999 | Montana contractor preference on natural resource reclamation work |
LC0522 | SB 56 | Primary Sponsor | Chapter Number Assigned | 02/09/1999 | Impose 6-mill levy for funding university system |
LC0522 | SB 56 | Requester | Chapter Number Assigned | 02/09/1999 | Impose 6-mill levy for funding university system |
LC1646 | None | Requester | (C) Draft Canceled | 02/08/1999 | Prohibit nonaccredited proprietary school from awarding diploma |
Committee Name | Seat |
---|---|
(S) Finance | Member |
(S) Energy and Telecommunications | Member |
(J) General Government and Transportation | Member |
(S) Natural Resources | Member |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |