Legislator Details
Sen. MIKE SPRAGUE (R) - SD6
Contact Information
Address
174 ERICKSON CT S
BILLINGS, MT 59105-2347
Primary ph: (406) 252-6027
Secondary ph: (406) 252-6027
Email: None
In the Session of 2001:
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Sponsored Bills to Display for this Year |
LC Number | Bill Type - Number | Association with Bill | Current Status | Status Date | Short Title |
---|---|---|---|---|---|
LC0792 | SB 426 | Primary Sponsor | Chapter Number Assigned | 04/29/1999 | Dedicate 50% of foreign capital depository for income tax relief |
LC0792 | SB 426 | Requester | Chapter Number Assigned | 04/29/1999 | Dedicate 50% of foreign capital depository for income tax relief |
LC1103 | SB 157 | Primary Sponsor | (S) Missed Deadline for Revenue Bill Transmittal | 03/31/1999 | Generally revise taxation |
LC1227 | SB 135 | Primary Sponsor | (S) Missed Deadline for Revenue Bill Transmittal | 03/31/1999 | Eliminate classes of property and tax at market value |
LC0220 | SB 143 | Primary Sponsor | (S) Missed Deadline for Revenue Bill Transmittal | 03/31/1999 | Establishing a 4% statewide, general retail sale and use tax |
LC1103 | SB 157 | Requester | (S) Missed Deadline for Revenue Bill Transmittal | 03/31/1999 | Generally revise taxation |
LC1292 | SB 427 | Primary Sponsor | (S) 2nd Reading Indefinitely Postponed | 02/23/1999 | Establish minimum octane requirements for motor fuel |
LC1292 | SB 427 | Requester | (S) 2nd Reading Indefinitely Postponed | 02/23/1999 | Establish minimum octane requirements for motor fuel |
LC0670 | SB 156 | Primary Sponsor | (S) Adverse Committee Report Adopted | 01/30/1999 | Revise license plate number assignment to reflect census |
LC0670 | SB 156 | Requester | (S) Adverse Committee Report Adopted | 01/30/1999 | Revise license plate number assignment to reflect census |
Committee Name | Seat |
---|---|
(S) Education and Cultural Resources | Member |
(S) Fish and Game | Chair |
(S) Bills and Journal | Member |
(S) Business and Labor | Vice Chair |
Date | Time | Room | Bill Number | Short Title | Committee | Comments |
---|---|---|---|---|---|---|
No bills are currently scheduled for hearing in the assigned committees. |
