Montana State Legislature
Revenue Estimates Reports
- 2015 Biennium
- 2013 Biennium
- 2011 Biennium
- 2009 Biennium
- 2007 Biennium
- 2005 Biennium
- 2005 Special Session
- 2003 Biennium
LFD Revenue Estimates are published and presented to the Revenue and Transportation Interim Committee (RTIC) in November, prior to each legislative session. This publcation contains Montana economic outlook information and detailed information for each revenue source. The RTIC uses this information to estimate the amount of revenue that the state will receive during the next biennium. Once the estimates are adopted they are presented to the legislature through the LFD Budget Analysis Volume 2.
Revenue Estimates As Presented to The Revenue And Transportation Committee November 19, 2012 |
|
Introduction | Revenue Estimate Comparisons |
Business Taxes | Consumption |
Corporation Income Tax | Beer Tax |
Driver's License Fees | Cigarette Tax |
Estate Tax | Diesel Tax |
Individual Income Tax | Gasoline Tax |
Insurance Tax & License Fees | GVW & Other Fees |
Investment License Fee | Liquor Excise and License Tax |
Lodging Taxes | Liquor Profits |
Motor Vehicle Fees | Lottery Profits |
Public Contractors Tax | Tobacco Tax |
Railroad Car Tax | Video Gambling Tax |
Rental Car Sales Tax | Wine Tax |
Telecommunications Excise Tax | |
Vehicle Tax | |
Natural Resource Taxes | Other General Fund Revenue |
Coal Severance Tax | All Other Revenue |
Electrical Energy Tax | Highway Patrol Fines |
Federal Forest Receipts | Nursing Facilities Fee |
Metalliferous Mines Tax | Public Institution Reimbursements |
Oil & Natural Gas Production Tax | Tobacco Settlement |
Resource Indemnity Tax | |
US Mineral Royalty | |
Wholesale Energy Tax | |
Interest Earnings | Property Taxes |
Capital Land Grant Interest & Income | Property Tax |
Coal Trust Interest | Property Tax 55 Mill & Non Levy |
Common School Interest & Income | Property Tax 40 Mill |
Cultural & Aesthetics Trust Interest | Property Tax 6 Mill |
Deaf and Blind Trust Interest & Income | Property Tax 1.5 Mill |
Economic Development Trust Interest | |
Parks Trust Interest | |
Pine Hills Interest & Income | |
Regional Water Trust Interest | |
Resource Indemnity Trust Interest | |
Tobacco Settlement Trust Interest | |
Treasure State Endowment Trust Interest | |
Treasury Cash Account |
Revenue Estimates As Presented to The Revenue And Transportation Committee November 19, 2010 |
|
Introduction | Revenue Estimate Comparisons |
Business Taxes | Consumption |
Corporation Income Tax | Beer Tax |
Driver's License Fees | Cigarette Tax |
Estate Tax | Diesel Tax |
Individual Income Tax | Gasoline Tax |
Insurance Tax & License Fees | GVW & Other Fees |
Investment License Fee | Liquor Excise and License Tax |
Lodging Taxes | Liquor Profits |
Motor Vehicle Fees | Lottery Profits |
Public Contractors Tax | Tobacco Tax |
Railroad Car Tax | Video Gambling Tax |
Rental Car Sales Tax | Wine Tax |
Telecommunications Excise Tax | |
Vehicle Tax | |
Natural Resource Taxes | Other General Fund Revenue |
Coal Severance Tax | All Other Revenue |
Electrical Energy Tax | Highway Patrol Fines |
Federal Forest Receipts | Nursing Facilities Fee |
Metalliferous Mines Tax | Public Institution Reimbursements |
Oil & Natural Gas Production Tax | Tobacco Settlement |
Resource Indemnity Tax | |
US Mineral Royalty | |
Wholesale Energy Tax | |
Interest Earnings | Property Taxes |
Capital Land Grant Interest & Income | Property Tax |
Coal Trust Interest | Property Tax 55 Mill & Non Levy |
Common School Interest & Income | Property Tax 40 Mill |
Cultural & Aesthetics Trust Interest | Property Tax 6 Mill |
Deaf and Blind Trust Interest & Income | Property Tax 1.5 Mill |
Economic Development Trust Interest | |
Parks Trust Interest | |
Pine Hills Interest & Income | |
Regional Water Trust Interest | |
Resource Indemnity Trust Interest | |
Tobacco Settlement Trust Interest | |
Treasure State Endowment Trust Interest | |
Treasury Cash Account |
Revenue Estimates As Presented to The Revenue And Transportation Committee November 17, 2008 |
|
Introduction |
|
Business Taxes |
Consumption |
Corporation Income Tax | Beer Tax |
Driver's License Fees |
Cigarette Tax |
Estate Tax | Diesel Tax |
Individual Income Tax | Gasoline Tax |
Insurance Tax & License Fees | GVW & Other Fees |
Investment License Fee | Liquor Excise and License Tax |
Lodging Taxes | Liquor Profits |
Motor Vehicle Fees | Lottery Profits |
Public Contractors Tax | Tobacco Tax |
Railroad Car Tax | Video Gambling Tax |
Rental Car Sales Tax | Wine Tax |
Telecommunications Excise Tax | |
Vehicle Tax | |
Natural Resource Taxes |
Other General Fund Revenue |
Coal Severance Tax | All Other Revenue |
Electrical Energy Tax | Highway Patrol Fines |
Federal Forest Receipts | Nursing Facilities Fee |
Metalliferous Mines Tax | Public Institution Reimbursements |
Oil & Natural Gas Production Tax | Tobacco Settlement |
Resource Indemnity Tax | |
US Mineral Royalty | |
Wholesale Energy Tax | |
Interest Earnings |
Property Taxes |
Capital Land Grant Interest & Income | Property Tax |
Coal Trust Interest | Property Tax 55 Mill & Non Levy |
Common School Interest & Income | Property Tax 40 Mill |
Cultural & Aesthetics Trust Interest | Property Tax 6 Mill |
Economic Development Trust Interest | Property Tax 1.5 Mill |
Deaf and Blind Trust Interest & Income | |
Parks Trust Interest | |
Pine Hills Interest & Income | |
Regional Water Trust Interest | |
Tobacco Settlement Trust Interest | |
Treasure State Endowment Trust Interest | |
Treasury Cash Account |
Revenue Estimates As Presented to The Revenue And Transportation Committee November 15, 2006 |
|
Introduction |
|
Business Taxes |
Consumption |
Corporation Income Tax | Beer Tax |
Driver's License Fees |
Cigarette Tax |
Estate Tax | Diesel Tax |
Individual Income Tax | Gasoline Tax |
Insurance Tax & License Fees | GVW & Other Fees |
Investment License Fee | Liquor Excise and License Tax |
Lodging Taxes | Liquor Profits |
Motor Vehicle Fees | Lottery Profits |
Public Contractors Tax | Tobacco Tax |
Railroad Car Tax | Video Gambling Tax |
Rental Car Sales Tax | Wine Tax |
Telecommunications Excise Tax | |
Vehicle Tax | |
Natural Resource Taxes |
Other General Fund Revenue |
Coal Severance Tax | All Other Revenue |
Electrical Energy Tax | Highway Patrol Fines |
Federal Forest Receipts | Nursing Facilities Fee |
Metalliferous Mines Tax | Public Institution Reimbursements |
Oil & Natural Gas Production Tax | Tobacco Settlement |
Resource Indemnity Tax | |
US Mineral Royalty | |
Wholesale Energy Tax | |
Interest Earnings |
Property Taxes |
Capital Land Grant Interest & Income | Property Tax |
Coal Trust Interest | Property Tax 55 Mill & Non Levy |
Common School Interest & Income | Property Tax 40 Mill |
Cultural & Aesthetics Trust Interest | Property Tax 6 Mill |
Economic Development Trust Interest | Property Tax 1.5 Mill |
Deaf and Blind Trust Interest & Income | |
Parks Trust Interest | |
Pine Hills Interest & Income | |
Regional Water Trust Interest | |
Resource Indemnity Trust Interest | |
Tobacco Settlement Trust Interest | |
Treasure State Endowment Trust Interest | |
Treasury Cash Account |
Revenue Estimates As Presented to The Revenue And Transportation Committee November 16, 2004 |
|
Introduction |
|
Business Taxes |
Consumption |
Corporation Income Tax | Beer Tax |
Driver's License Fees |
Cigarette Tax |
Estate Tax | Diesel Tax |
Individual Income Tax | Gasoline Tax |
Insurance Tax & License Fees | GVW & Other Fees |
Investment License Fee | Liquor Excise and License Tax |
Lodging Taxes | Liquor Profits |
Motor Vehicle Fees | Lottery Profits |
Public Contractors Tax | Tobacco Tax |
Railroad Car Tax | Video Gambling Tax |
Rental Car Sales Tax | Wine Tax |
Telecommunications Excise Tax | |
Vehicle Tax | |
Natural Resource Taxes |
Other General Fund Revenue |
Coal Severance Tax | All Other Revenue |
Electrical Energy Tax | Highway Patrol Fines |
Federal Forest Receipts | Nursing Facilities Fee |
Metalliferous Mines Tax | Public Institution Reimbursements |
Oil & Natural Gas Production Tax | Tobacco Settlement |
Resource Indemnity Tax | |
US Mineral Royalty | |
Wholesale Energy Tax | |
Interest Earnings |
Property Taxes |
Capital Land Grant Interest & Income | Property Tax |
Coal Trust Interest | Property Tax 55 Mill & Non Levy |
Common School Interest & Income | Property Tax 40 Mill |
Cultural & Aesthetics Trust Interest | Property Tax 6 Mill |
Deaf and Blind Trust Interest & Income | Property Tax 1.5 Mill |
Parks Trust Interest | |
Pine Hills Interest & Income | |
Regional Water Trust Interest | |
Resource Indemnity Trust Interest | |
Tobacco Settlement Trust Interest | |
Treasure State Endowment Trust Interest | |
Treasury Cash Account |
Revenue Estimates As Adopted by The Revenue and Transportation Committee November 19, 2002 |
|
Introduction |
|
Business Taxes |
Consumption |
Corporation Income Tax | Beer Tax |
Estate Tax | Cigarette Tax |
Foreign Capital Depository Tax | Driver's License Fees |
Individual Income Tax | Liquor Excise and License Tax |
Insurance Tax & License Fees | Liquor Profits |
Railroad Car Tax | Lottery Profits |
Telecommunications Excise Tax | Motor Vehicle Fee |
Telephone License Tax | Tobacco Tax |
Video Gambling Tax | |
Interest Earnings | Wine Tax |
Coal Trust Interest | |
Common School Interest & Income |
Other General Fund Revenue |
Treasury Cash Account | All Other Revenue |
Highway Patrol Fines | |
Natural Resource Taxes |
Nursing Facilities Fee |
Coal Severance Tax | Public Institution Reimbursements |
Electrical Energy Tax | Tobacco Settlement |
Metalliferous Mines Tax | |
Natural Gas Production |
Property Taxes |
US Mineral Royalty | Non Levy Revenue |
Wholesale Energy Tax | Property Tax |
Revenue Estimates As Adopted By The Revenue And Taxation Committee November 17, 2000 |
|
Introduction |
|
Business Taxes |
Consumption |
Corporation Income Tax | Beer Tax |
Estate Tax |
Cigarette Tax |
Foreign Capital Depository Tax | Driver's License Fees |
Individual Income Tax | Liquor Excise and License Tax |
Insurance Tax & License Fees | Liquor Profits |
Railroad Car Tax | Lottery Profits |
Telecommunications Excise Tax | Motor Vehicle Fee |
Telephone License Tax | Tobacco Tax |
|
Video Gambling Tax |
Interest Earnings |
Wine Tax |
Coal Trust Interest |
Property Taxes |
Common School Interest & Income | Non Levy Revenue |
Treasury Cash Account Interest | Property Tax |
Natural Resource Taxes |
Other General Fund Revenue |
Coal Severance Tax | All Other Revenue |
Electrical Energy Tax | Highway Patrol Fines |
Metalliferous Mines Tax | Investment License Fee |
Natural Gas Production Tax | Long Range Bond Excess |
Oil Production Tax | Nursing Facilities Fee |
US Mineral Royalty | Public Contractors Tax |
Wholesale Energy Tax | Public Institution Reimbursements |
Tobacco Settlement | |
Non-General Fund Revenue |
|
Arts Trust Interest | |
Capital Land Grant Interest and Income | |
Deaf and Blind Trust Interest and Income | |
Diesel Tax | |
Federal Forest Receipts | |
Gasoline Tax | |
GVW and Other Fees | |
Lodging Facility Use Tax | |
Parks Trust Interest | |
Pine Hills Interest and Income | |
Property Tax 6 Mill | |
Property Tax 9 Mill | |
Resource Indemnity Tax | |
Resource Indemnity Trust Interest | |
Treasure State Endowment Trust Interest | |
Vehicle Tax |